NOTE: This calendar does not include Live Trading Room sessions. For full schedule, click here.
|
|
|
||||
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 12:01pm | NZD | QV House Prices (YoY) (SEP) | -5.8% | ||
| 12:45pm | USD | ECB's Bini-Smaghi Speaking in Washington | |||
| 1:45pm | USD | Dallas Fed's Fisher to Speak on Financial Crisis in Washington | |||
| 10:45pm | NZD | Retail Sales Ex-Auto (MoM) (AUG) | 0.8% | ||
| 10:45pm | NZD | Retail Sales (MoM) (AUG) | 0.4% | ||
| 10:45pm | NZD | Retail Sales Ex-Auto (MoM) (AUG) | 0.8% |
Discuss these forex news with your fellow traders! Click here!
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 1:30am | AUD | ANZ Job Advertisements (MoM) (SEP) | -1.4% | ||
| 7:45am | EUR | French Current Account (euro) (AUG) | -4.2B | -4.0B | |
| 8:15am | CHF | Producer & Import Prices (YoY) (SEP) | 3.7% | 3.9% | |
| 8:15am | CHF | Producer & Import Prices (MoM) (SEP) | -0.5% | -0.3% | |
| 9:30am | GBP | Producer Price Index Output Core n.s.a. (YoY) (SEP) | 5.4% | 6.0% | |
| 9:30am | GBP | Producer Price Index Input n.s.a. (YoY) (SEP) | 24.5% | 19.8% | |
| 9:30am | GBP | Producer Price Index Output n.s.a. (YoY) (SEP) | 8.5% | 8.8% | |
| 9:30am | GBP | Producer Price Index Output n.s.a. (MoM) (SEP) | -0.3% | -0.4% | |
| 1:00pm | EUR | Treasury's Kashkari Speaking in Washington At Banking Event | |||
| 1:15pm | USD | Kansas City Fed's Hoenig to Speak on Regulation in Washington |
Discuss these forex news with your fellow traders! Click here!
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 12:01am | GBP | RICS House Price Balance (SEP) | -84% | -85.0% | |
| 12:01am | GBP | BRC Retail Sales Monitor (SEP) | -1.5% | ||
| 12:50am | JPY | Domestic Corporate Goods Price Index (MoM) (SEP) | -0.4% | -0.6% | |
| 12:50am | JPY | Domestic Corporate Goods Price Index (YoY) (SEP) | 6.8% | 6.6% | |
| 1:30am | AUD | NAB Business Conditions (SEP) | -1 | ||
| 1:30am | AUD | NAB Business Confidence (SEP) | -8 | ||
| 6:00am | JPY | Consumer Confidence (SEP) | 31.8 | 29.9 | |
| 6:00am | JPY | Consumer Confidence Households (SEP) | 31.4 | ||
| 7:30am | EUR | Bank of France Business Sentiment (SEP) | 87 | 92 | |
| 7:45am | EUR | French Consumer Price Index Ex Tobacco Index (SEP) | 118.56 | 118.68 | |
| 7:45am | EUR | French Consumer Price Index (YoY) (SEP) | 3.0% | 3.1% | |
| 7:45am | EUR | French Consumer Price Index - EU Harmonised (MoM) (SEP) | 0.0% | 0.0% | |
| 7:45am | EUR | French Consumer Price Index (MoM) (SEP) | -0.1% | 0.0% | |
| 7:45am | EUR | French Consumer Price Index - EU Harmonised (YoY) (SEP) | 3.3% | 3.4% | |
| 9:00am | EUR | Italian Consumer Price Index - EU Harmonized (MoM) (SEP F) | 0.5% | 0.3% | |
| 9:00am | EUR | Italian Consumer Price Index (NIC incl. tobacco) (YoY) (SEP F) | 3.8% | 3.8% | |
| 9:00am | EUR | Italian Consumer Price Index - EU Harmonized (YoY) (SEP F) | 3.9% | 3.7% | |
| 9:00am | EUR | Italian Consumer Price Index (NIC incl. tobacco) (MoM) (SEP F) | -0.3% | -0.3% | |
| 9:30am | GBP | DCLG UK House Prices (YoY) (AUG) | -3.4% | -1.1% | |
| 9:30am | GBP | Retail Price Index (YoY) (SEP) | 5.0% | 4.9% | |
| 9:30am | GBP | Core Consumer Price Index (YoY) (SEP) | 2.2% | 2.0% | |
| 9:30am | GBP | Retail Price Index Ex Mort Int.Payments (YoY) (SEP) | 5.5% | 5.4% | |
| 9:30am | GBP | Consumer Price Index (MoM) (SEP) | 0.5% | 0.4% | |
| 9:30am | GBP | Consumer Price Index (YoY) (SEP) | 5.2% | 5.0% | |
| 9:30am | GBP | Retail Price Index (MoM) (SEP) | 0.6% | 0.5% | |
| 9:30am | GBP | Retail Price Index (SEP) | 218.4 | 217.9 | |
| 10:00am | EUR | Euro-Zone ZEW Survey (Economic Sentiment) (OCT) | -62.7 | -57.5 | |
| 10:00am | EUR | German ZEW Survey (Current Situation) (OCT) | -35.9 | -15.0 | |
| 10:00am | EUR | Euro-Zone Industrial Producation w.d.a. (YoY) (AUG) | -0.7% | -1.6% | |
| 10:00am | EUR | Euro-Zone Industrial Production s.a. (MoM) (AUG) | 1.1% | 1.2% | |
| 10:00am | EUR | German ZEW Survey (Economic Sentiment) (OCT) | -63.0 | -51.1 | |
| 1:30pm | CAD | New Motor Vehicle Sales (MoM) (AUG) | -2.3% | -1.0% | |
| 1:38pm | JPY | Bank of Japan Rate Decision (Unscheduled) | 0.50% | ||
| 3:00pm | USD | IBD/TIPP Economic Optimism (OCT) | 41.1 | 44.0 | |
| 5:15pm | USD | ECB's Trichet Speaking in New York | |||
| 5:30pm | USD | Fed's Plosser Introduces Zambia Gov. Fundanga in Philadelphia | |||
| 7:00pm | USD | Monthly Budget Statement (SEP) | 45.7B | 45.0B | |
| 10:00pm | USD | ABC Consumer Confidence (OCT 12) | -48 | -44 |
Discuss these forex news with your fellow traders! Click here!
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 12:50am | JPY | Current Account Total (Yen) (AUG) | 988.8B | 1198.3B | |
| 12:50am | JPY | Trade Balance - BOP Basis (Yen) (AUG) | -236.0B | -146.0B | |
| 12:50am | JPY | Adjusted Current Account Total (Yen) (AUG) | 903.2B | 1153.1B | |
| 1:30am | AUD | Westpac Leading Index (MoM) (AUG) | -0.1% | ||
| 1:30am | USD | St. Louis Fed's Bullard To Speak at Economic Club of Memphis | |||
| 3:00am | EUR | Bank of Italy Releases Quarterly Economic Bulletin | |||
| 3:00am | USD | Fed's Yellen Speaks on Economic Outlook in Palo Alto | |||
| 5:00am | JPY | Tokyo Condominium Sales (YoY) (SEP) | -53.3% | ||
| 5:30am | JPY | Industrial Production (MoM) (AUG F) | -3.5% | ||
| 5:30am | JPY | Industrial Production (YoY) (AUG F) | -6.9% | ||
| 5:30am | JPY | Capacity Utilization (MoM) (AUG F) | -3.5% | ||
| 7:00am | EUR | German Consumer Price Index - EU Harmonised (YoY) (SEP F) | 3.0% | 3.0% | |
| 7:00am | EUR | German Consumer Price Index (MoM) (SEP F) | -0.1% | -0.1% | |
| 7:00am | EUR | German Consumer Price Index (YoY) (SEP F) | 2.9% | 2.9% | |
| 7:00am | EUR | EU 25 New Car Registrations (SEP) | -8.4% | ||
| 7:00am | EUR | German Consumer Price Index - EU Harmonised (MoM) (SEP F) | -0.1% | -0.1% | |
| 9:30am | GBP | Average Earnings inc bonus (3MoY) (AUG) | 3.4% | 3.5% | |
| 9:30am | GBP | Average Earnings ex bonus (3MoY) (AUG) | 3.6% | 3.7% | |
| 9:30am | GBP | Jobless Claims Change (SEP) | 31.8K | 38.0K | |
| 9:30am | GBP | ILO Unemployment Rate (3M) (AUG) | 5.7% | 5.6% | |
| 9:30am | GBP | Manufacturing Unit Wage Cost (3MoY) (AUG) | 2.6% | ||
| 9:30am | GBP | Claimant Count Rate (SEP) | 2.9% | 2.9% | |
| 10:00am | EUR | Euro-Zone Consumer Price Index (YoY) (SEP) | 3.6% | 3.6% | |
| 10:00am | EUR | Euro-Zone Consumer Price Index - Core (YoY) (SEP) | 1.9% | 1.9% | |
| 10:00am | EUR | Euro-Zone Consumer Price Index (MoM) (SEP) | 0.2% | 0.1% | |
| 12:00pm | USD | Bloomberg Global Confidence (OCT) | 4.00 | ||
| 12:00pm | USD | MBA Mortgage Applications (OCT 10) | 5.1% | ||
| 1:05pm | USD | Boston Fed's Rosengren Speaks on Economic Outlook in Boston | |||
| 1:30pm | USD | Producer Price Index Ex Food & Energy (YoY) (SEP) | 4.0% | 3.8% | |
| 1:30pm | USD | Advance Retail Sales (SEP) | -1.2% | -0.7% | |
| 1:30pm | USD | Producer Price Index Ex Food & Energy (MoM) (SEP) | 0.4% | 0.2% | |
| 1:30pm | USD | Producer Price Index (YoY) (SEP) | 8.7% | 8.6% | |
| 1:30pm | USD | Empire Manufacturing (OCT) | -24.6 | -10.0 | |
| 1:30pm | USD | Retail Sales Less Autos (SEP) | -0.6% | -0.2% | |
| 1:30pm | USD | Producer Price Index (MoM) (SEP) | -0.4% | -0.4% | |
| 3:00pm | USD | Business Inventories (AUG) | 0.3% | 0.5% | |
| 5:15pm | USD | Bernanke Speaks to Economic Club of New York | |||
| 7:00pm | USD | Fed Releases Beige Book Economic Report | |||
| 7:00pm | USD | Fed's Beige Book | |||
| 7:00pm | USD | Fed Vice Chairman Donald Kohn Speaks on Economy in New York |
Discuss these forex news with your fellow traders! Click here!
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 12:00am | NZD | Business NZ Performance of Manufacturing Index (SEP) | 47.0 | ||
| 2:30am | AUD | Export Price Index (QoQ) (3Q) | |||
| 2:30am | CHF | Money Supply M3 (YoY) (SEP) | |||
| 2:30am | CHF | Retail Sales (Real) (YoY) (AUG) | |||
| 2:30am | CHF | Producer & Import Prices (MoM) (SEP) | |||
| 2:30am | AUD | RBA Foreign Exchange Transaction (Australian dollar) (SEP) | |||
| 2:30am | CHF | Producer & Import Prices (YoY) (SEP) | |||
| 2:30am | AUD | Import Price Index (QoQ) (3Q) | |||
| 3:00am | NZD | Non Resident Bond Holdings (SEP) | |||
| 7:00am | EUR | Machine Tool Orders (YoY) (SEP F) | |||
| 8:15am | CHF | Retail Sales (Real) (YoY) (AUG) | 0.8% | ||
| 9:00am | EUR | Italian Trade Balance EU (euro) (AUG) | 600.0M | ||
| 9:00am | EUR | Italian Trade Balance (Total) (euro) (AUG) | -1.30B | ||
| 10:00am | CHF | ZEW Survey (Expectations) (OCT) | -58.5 | ||
| 10:00am | EUR | Italian Current Account (euro) (AUG) | |||
| 1:30pm | USD | Consumer Price Index Ex Food & Energy (YoY) (SEP) | 2.5% | ||
| 1:30pm | USD | Continuing Claims (OCT 4) | |||
| 1:30pm | USD | Consumer Price Index (YoY) (SEP) | 5.1% | ||
| 1:30pm | USD | Initial Jobless Claims (OCT 11) | |||
| 1:30pm | CAD | Manufacturing Shipments (MoM) (AUG) | -0.5% | ||
| 1:30pm | USD | Consumer Price Index (MoM) (SEP) | 0.1% | ||
| 1:30pm | USD | Consumer Price Index Ex Food & Energy (MoM) (SEP) | 0.2% | ||
| 1:30pm | USD | Consumer Price Index Core Index s.a. (SEP) | |||
| 1:30pm | USD | Consumer Price Index n.s.a. (SEP) | |||
| 2:00pm | USD | Total Net TIC Flows (AUG) | |||
| 2:00pm | USD | Net Long-term TIC Flows (AUG) | |||
| 2:15pm | USD | Capacity Utilization (SEP) | 77.9% | ||
| 2:15pm | USD | Industrial Production (SEP) | -0.9% | ||
| 2:30pm | USD | St. Louis Fed's Bullard To Speak on U.S. Growth Potential | |||
| 3:00pm | USD | Philadelphia Fed. (OCT) | -9.4 | ||
| 6:00pm | USD | NAHB Housing Market Index (OCT) | 17 | ||
| 7:00pm | EUR | ECB's Gonzales-Paramo Speaking in Santiago de Compostela |
Discuss these forex news with your fellow traders! Click here!
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 12:50am | JPY | Foreign Buying Japan Stocks (Yen) (OCT 10) | |||
| 12:50am | JPY | Foreign Buying Japan Bonds (Yen) (OCT 10) | |||
| 12:50am | JPY | Japan Buying Foreign Bonds (Yen) (OCT 10) | |||
| 12:50am | JPY | Tertiary Industry Index (MoM) (AUG) | -0.8% | ||
| 12:50am | JPY | Japan Buying Foreign Stocks (Yen) (OCT 10) | |||
| 1:00am | USD | Boston Fed's Rosengren Speaks About Foreclosures in Boston | |||
| 1:30am | AUD | Export price index (QoQ) | |||
| 1:30am | AUD | Import Price Index (QoQ) (3Q) | |||
| 6:30am | JPY | Nationwide Department Sales (YoY) (SEP) | |||
| 6:30am | JPY | Tokyo Department Store Sales (YoY) (SEP) | |||
| 7:35am | JPY | BOJ's Shirakawa to Speak at Annual Meeting of Credit Unions | |||
| 9:00am | EUR | Italian Industrial Orders n.s.a. (YoY) (AUG) | |||
| 9:00am | EUR | Italian Industrial Sales s.a. (MoM) (AUG) | |||
| 9:00am | EUR | Italian Industrial Orders s.a. (MoM) (AUG) | -1.6% | ||
| 9:00am | EUR | Italian Industrial Sales n.s.a. (YoY) (AUG) | |||
| 10:00am | EUR | Euro-Zone Trade Balance s.a. (euro) (AUG) | |||
| 10:00am | EUR | Euro-Zone Trade Balance (euro) (AUG) | |||
| 1:30pm | USD | Housing Starts (SEP) | 878K | ||
| 1:30pm | USD | Building Permits (SEP) | 840K | ||
| 3:00pm | USD | U. of Michigan Confidence (OCT P) | 67 | ||
| 3:00pm | USD | St. Louis Fed's Bullard To Moderate Panel on Economic Policy | |||
| 5:45pm | USD | St. Louis Fed's Bullard To Moderate Panel on Economic Policy | |||
| 7:00pm | USD | Fed's Evans Speaks on Economic Outlook in Wisconsin |
Discuss these forex news with your fellow traders! Click here!

