|
|
Timezone Converter
|
||||
Sunday, June 28 (Jakarta Time)
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 7:00am | GBP | Nationwide House Prices s.a. (MoM) (JUN) | 0.9% | -0.5% | |
| 7:00am | EUR | French Housing Permits (3MoY) (MAY) | |||
| 7:00am | GBP | Nationwide House Prices n.s.a. (YoY) (JUN) | -9.3% | -10.8% |
Discuss these forex news with your fellow traders! Click here!
Monday, June 29 (Jakarta Time)
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 5:45am | NZD | Imports (New Zealand dollars) (MAY) | 3.10B | 3.42B | |
| 5:45am | NZD | Trade Balance (New Zealand dollars) (MAY) | 858.0M | 250.0M | |
| 5:45am | NZD | Trade Balance YTD (MAY) | -3044.0M | ||
| 5:45am | NZD | Exports (New Zealand dollars) (MAY) | 3.96B | 3.70B | |
| 5:45am | NZD | Building Permits (MoM) (MAY) | 3.5% | ||
| 6:01am | GBP | Hometrack Housing Survey (YoY) (JUN) | -8.7% | ||
| 6:01am | GBP | Hometrack Housing Survey (MoM) (JUN) | 0.0% | ||
| 6:50am | JPY | Retail Trade (YoY) (MAY) | -2.8% | -2.6% | |
| 6:50am | JPY | Retail Trade s.a. (MoM) (MAY) | 0.0% | 0.0% | |
| 6:50am | JPY | Industrial Production (MoM) (MAY P) | 5.9% | 7.0% | |
| 6:50am | JPY | Industrial Production (YoY) (MAY P) | -29.5% | -28.8% | |
| 6:50am | JPY | Large Retailers' Sales (MAY) | -6.5% | -6.2% | |
| 10:00am | NZD | Money Supply M3 (YoY) (MAY) | 5.6% | ||
| 11:00am | JPY | Vehicle Production (YoY) (MAY) | -41.4% | ||
| 3:00pm | EUR | Bloomberg Franch Retail Purchasing Manager Index (JUN) | 49.4 | ||
| 3:00pm | EUR | Bloomberg German Retail Purchasing Manager Index (JUN) | 46.0 | ||
| 3:00pm | EUR | Bloomberg Euro-Zone Retail Purchasing Manager Index (JUN) | 47.5 | ||
| 3:00pm | EUR | Bloomberg Italian Retail Purchasing Manager Index (JUN) | 47.0 | ||
| 3:30pm | GBP | M4 Money Supply (YoY) (MAY F) | 16.6% | ||
| 3:30pm | GBP | Mortgage Approvals (MAY) | 43.4K | 46.0K | |
| 3:30pm | GBP | Net Lending Sec. on Dwellings (MAY) | 0.3B | 1.0B | |
| 3:30pm | GBP | M4 Money Supply (MoM) (MAY F) | 0.2% | ||
| 3:30pm | GBP | Net Consumer Credit (MAY) | 0.3B | 0.3B | |
| 4:00pm | EUR | Euro-Zone Consumer Confidence (JUN) | -25 | -30 | |
| 4:00pm | EUR | Euro-Zone Business Climate Indicator (JUN) | -2.97 | -3.00 | |
| 4:00pm | EUR | Euro-Zone Services Confidence (JUN) | -20 | -23 | |
| 4:00pm | EUR | Euro-Zone Industrial Confidence (JUN) | -32 | -32 | |
| 4:00pm | EUR | Euro-Zone Economic Confidence (JUN) | 73.3 | 71.0 | |
| 7:30pm | USD | Chicago Fed National Activity Index | -2.30 | ||
| 9:30pm | USD | Dallas Fed Manufacturing Activity (JUN) | -20.4% | -16.5% |
Discuss these forex news with your fellow traders! Click here!
Tuesday, June 30 (Jakarta Time)
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 6:01am | GBP | GfK Consumer Confidence Survey (JUN) | -25 | -25 | |
| 6:15am | JPY | Nomura/JMMA Manufacturing Purchasing Manager Index (JUN) | 48.2 | ||
| 6:30am | JPY | Household Spending (YoY) (MAY) | 0.3% | -1.5% | |
| 6:30am | JPY | Job-To-Applicant Ratio (MAY) | 0.44 | 0.45 | |
| 6:50am | JPY | Jobless Rate (MAY) | 5.2% | 5.2% | |
| 8:00am | AUD | HIA New Home Sales (MoM) (MAY) | -5.7% | ||
| 8:30am | JPY | Labor Cash Earnings (YoY) (MAY) | -2.9% | -2.5% | |
| 8:30am | AUD | Private Sector Credit (MoM) (MAY) | -0.1% | 0.2% | |
| 8:30am | AUD | Private Sector Credit (YoY) (MAY) | 3.9% | 4.2% | |
| 8:30am | NZD | AON 1-Year Inflation Expect (JUL) | |||
| 8:30am | AUD | Foreign Reserves (Australian dollar) (JUN) | |||
| 12:00pm | JPY | Construction Orders (YoY) (MAY) | -41.9% | ||
| 12:00pm | JPY | Annualized Housing Starts (MAY) | 0.758M | 0.800M | |
| 12:00pm | JPY | Small Business Confidence (JUN) | 38.0 | ||
| 12:00pm | JPY | Housing Starts (YoY) (MAY) | -30.8% | -27.7% | |
| 1:00pm | CHF | *CHF UBS Consumption Indicator (MAY) | 0.772 | ||
| 1:00pm | CHF | UBS Consumption Indicator (MAY) | 0.772 | ||
| 1:45pm | EUR | French Producer Prices (MoM) (MAY) | -0.3% | -0.2% | |
| 1:50pm | EUR | French Producer Prices (YoY) (MAY) | -7.8% | -7.5% | |
| 2:35pm | EUR | *EUR German Unemployment Change (JUN) | 31K | 45K | |
| 2:35pm | EUR | German Unemployment Change (JUN) | 31K | 45K | |
| 2:35pm | EUR | *EUR German Unemployment Rate s.a. (JUN) | 8.3% | 8.3% | |
| 2:35pm | EUR | German Unemployment Rate s.a. (JUN) | 8.3% | 8.3% | |
| 3:00pm | EUR | Euro-Zone M3 s.a. (YoY) (MAY) | 3.7% | 4.6% | |
| 3:00pm | EUR | Euro-Zone M3 s.a. (3M) (MAY) | 4.5% | 4.9% | |
| 3:30pm | GBP | *GBP Gross Domestic Product (YoY) (1Q F) | -4.9% | -4.3% | |
| 3:30pm | GBP | Gross Domestic Product (QoQ) (1Q F) | -2.4% | -2.1% | |
| 3:30pm | GBP | Current Account (Pounds) (1Q) | -8.5B | -6.8B | |
| 3:30pm | GBP | Total Business Investment (QoQ) (1Q F) | -7.6% | -5.5% | |
| 3:30pm | GBP | *GBP Gross Domestic Product (QoQ) (1Q F) | -2.4% | -2.1% | |
| 3:30pm | GBP | Total Business Investment (YoY) (1Q F) | -9.7% | -6.8% | |
| 3:30pm | GBP | Gross Domestic Product (YoY) (1Q F) | -4.9% | -4.3% | |
| 4:00pm | EUR | Italian Consumer Price Index (NIC incl. tobacco) (YoY) (JUN P) | 0.5% | 0.7% | |
| 4:00pm | EUR | *EUR Euro-Zone Consumer Price Index Estimate (YoY) (JUN) | -0.1% | -0.2% | |
| 4:00pm | EUR | Euro-Zone Consumer Price Index Estimate (YoY) (JUN) | -0.1% | -0.2% | |
| 4:00pm | EUR | Italian Consumer Price Index - EU Harmonized (MoM) (JUN P) | 0.2% | 0.2% | |
| 4:00pm | EUR | Italian Producer Price Index (YoY) (MAY) | -6.7% | -6.5% | |
| 4:00pm | EUR | Italian Producer Price Index (MoM) (MAY) | -0.2% | 0.1% | |
| 4:00pm | EUR | Italian Consumer Price Index - EU Harmonized (YoY) (JUN P) | 0.6% | 0.6% | |
| 4:00pm | EUR | Italian Consumer Price Index (NIC incl. tobacco) (MoM) (JUN P) | 0.1% | 0.2% | |
| 7:30pm | CAD | Gross Domestic Product (MoM) (APR) | -0.1% | ||
| 7:30pm | CAD | Industrial Product Price (MoM) (MAY) | -1.1% | -0.6% | |
| 7:30pm | CAD | Raw Materials Price Index (MoM) (MAY) | 2.2% | 2.0% | |
| 7:30pm | CAD | *CAD Gross Domestic Product (MoM) (APR) | -0.1% | ||
| 8:00pm | USD | S&P/Case-Shiller Home Price Index (APR) | 139.18 | ||
| 8:00pm | USD | S&P/Case-Shiller Composite-20 (YoY) (APR) | -18.12% | -18.63% | |
| 8:45pm | USD | Chicago Purchasing Manager Index (JUN) | 39.9 | 39.0 | |
| 9:00pm | USD | *USD Consumer Confidence (JUN) | 49.3 | 55.3 | |
| 9:00pm | USD | Consumer Confidence (JUN) | 49.3 | 55.3 | |
| 9:00pm | USD | NAPM-Milwaukee (JUN) | 50.0 | 45.0 | |
| 11:00pm | USD | Fed's Bullard Speaks on Fed Exit Strategies in Philadelphia |
Discuss these forex news with your fellow traders! Click here!
Wednesday, July 1 (Jakarta Time)
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 3:10am | USD | Fed's Hoenig Speaks at New York University | |||
| 3:15am | USD | Bloomberg Financial Conditions Index (APR) (JUN) | -1.7 | ||
| 4:00am | USD | ABC Consumer Confidence (JUN 28) | -51 | -51 | |
| 6:30am | AUD | AiG Performance of Manufacturing Index (JUN) | 38.4 | ||
| 6:50am | JPY | Loans & Discounts Corp (YoY) (MAY) | 2.3% | ||
| 6:50am | JPY | Tankan Non-Manufacturing Outlook (2Q) | -21 | -23 | |
| 6:50am | JPY | *JPY Tankan Large Manufacturers Outlook (2Q) | -30 | -34 | |
| 6:50am | JPY | Tankan Large All Industry Capex (2Q) | -9.4% | -6.9% | |
| 6:50am | JPY | Tankan Large Manufacturers Index (2Q) | -48 | -43 | |
| 6:50am | JPY | Tankan Non-Manufacturing Index (2Q) | -29 | -27 | |
| 6:50am | JPY | Tankan Large Manufacturers Outlook (2Q) | -30 | -34 | |
| 6:50am | JPY | *JPY Tankan Large Manufacturers Index (2Q) | -48 | -43 | |
| 8:00am | AUD | DEWR Skilled Vacancies (MoM) (JUN) | -3.7% | ||
| 8:00am | USD | Fed's Yellen Speaks to Commonwealth Club in San Francisco | |||
| 8:30am | AUD | Building Approvals (MoM) (MAY) | -12.5% | 3.0% | |
| 8:30am | AUD | Retail Sales s.a. (MoM) (MAY) | 1.0% | 0.5% | |
| 8:30am | AUD | Building Approvals (YoY) (MAY) | -22.4% | -6.9% | |
| 8:30am | USD | Total Vehicle Sales (JUN) | 9.7M | 9.8M | |
| 8:30am | USD | Domestic Vehicle Sales (JUN) | 7.2M | 7.4M | |
| 12:00pm | JPY | Vehicle Sales (YoY) (JUN) | -14.0% | ||
| 12:00pm | EUR | German Retail Sales (MoM) (MAY) | 0.4% | 0.0% | |
| 12:00pm | EUR | German Retail Sales (YoY) (MAY) | -2.9% | -1.5% | |
| 12:30pm | AUD | RBA Commodity Index SDR (YoY) (JUN) | -29.3% | ||
| 2:30pm | CHF | SVME-Purchasing Managers Index (JUL) | 41.8 | 41.0 | |
| 2:45pm | EUR | Italian Purchasing Manager Index Manufacturing (JUN) | 42.7 | 42.5 | |
| 2:50pm | EUR | French Purchasing Manager Index Manufacturing (JUN F) | 45.9 | 45.5 | |
| 2:55pm | EUR | German Purchasing Manager Index Manufacturing (JUN F) | 40.9 | 40.5 | |
| 3:00pm | EUR | Euro-Zone Purchasing Manager Index Manufacturing (JUN F) | 42.6 | 42.4 | |
| 3:30pm | GBP | Index of Services (3Mo3M) (APR) | -1.2% | ||
| 3:30pm | GBP | Purchasing Manager Index Manufacturing (JUN) | 47.0 | 46.4 | |
| 6:00pm | USD | MBA Mortgage Applications (JUN 26) | -18.9% | ||
| 6:30pm | USD | Challenger Job Cuts (YoY) (JUN) | -9.0% | ||
| 7:15pm | USD | *USD ADP Employment Change (JUN) | -473K | -394K | |
| 7:15pm | USD | ADP Employment Change (JUN) | -473K | -394K | |
| 9:00pm | USD | Construction Spending (MoM) (MAY) | -0.9% | -0.6% | |
| 9:00pm | USD | *USD ISM Manufacturing (JUN) | 44.8 | 44.9 | |
| 9:00pm | USD | Pending Home Sales (YoY) (MAY) | 4.6% | ||
| 9:00pm | USD | ISM Prices Paid (JUN) | 50.0 | 47.0 | |
| 9:00pm | USD | *USD ISM Prices Paid (JUN) | 50.0 | 47.0 | |
| 9:00pm | USD | Pending Home Sales (MoM) (MAY) | 0.1% | 0.0% | |
| 9:00pm | USD | ISM Manufacturing (JUN) | 44.8 | 44.9 | |
| 11:00pm | EUR | Italian New Car Registrations (YoY) (JUN) | 12.4% |
Discuss these forex news with your fellow traders! Click here!
Thursday, July 2 (Jakarta Time)
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 12:00am | EUR | Italian Budget Balance (euros) (JUN) | 6.6B | ||
| 12:00am | EUR | Italian Budget Balance (euros) (YTD) (JUN) | -49.5B | ||
| 6:50am | JPY | Foreign Buying Japan Bonds (Yen) (JUN 26) | -666.7B | ||
| 6:50am | JPY | Japan Buying Foreign Stocks (Yen) (JUN 26) | 150.5B | ||
| 6:50am | JPY | Japan Buying Foreign Bonds (Yen) (JUN 26) | 1533.7B | ||
| 6:50am | JPY | Foreign Buying Japan Stocks (Yen) (JUN 26) | -195.1B | ||
| 6:50am | JPY | Monetary Base (YoY) (JUN) | 6.4% | ||
| 8:30am | AUD | Trade Balance (Australian dollar) (MAY) | -556M | -125M | |
| 10:00am | NZD | ANZ Commodity Price (JUN) | 0.2% | ||
| 3:00pm | EUR | Italian Deficit to GDP (YTD) (1Q) | 9.30% | ||
| 3:30pm | GBP | Purchasing Manager Index Construction (JUN) | 44.5 | 46.0 | |
| 4:00pm | EUR | Euro-Zone Producer Price Index (MoM) (MAY) | -0.2% | 0.1% | |
| 4:00pm | EUR | Euro-Zone Producer Price Index (YoY) (MAY) | -5.8% | -5.6% | |
| 4:00pm | EUR | Euro-Zone Unemployment Rate (MAY) | 9.5% | 9.4% | |
| 6:45pm | EUR | *EUR European Central Bank Interest Rate Decision | 1.00% | 1.00% | |
| 7:30pm | USD | Continuing Claims (JUN 20) | 6702K | 6740K | |
| 7:30pm | USD | Change in Manufacturing Payrolls (JUN) | -136K | -150K | |
| 7:30pm | USD | Average Weekly Hours (JUN) | 33.0 | 33.1 | |
| 7:30pm | USD | *USD Unemployment Rate (JUN) | 9.5% | 9.6% | |
| 7:30pm | USD | *USD Initial Jobless Claims (JUN 27) | 614K | 615K | |
| 7:30pm | USD | Average Hourly Earnings (MoM) (JUN) | 0.0% | 0.1% | |
| 7:30pm | USD | *USD Change in Non-Farm Payrolls (JUN) | -467K | -365K | |
| 7:30pm | USD | Average Hourly Earnings (YoY) (JUN) | 2.7% | 2.9% | |
| 9:00pm | USD | Factory Orders (MAY) | 1.2% | 0.9% |
Discuss these forex news with your fellow traders! Click here!
Friday, July 3 (Jakarta Time)
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 6:30am | AUD | AiG Performance of Service Index (JUN) | 50.2 | ||
| 2:15pm | CHF | Consumer Price Index (MoM) (JUN) | 0.2% | 0.1% | |
| 2:15pm | CHF | Consumer Price Index (YoY) (JUN) | -1.0% | -1.1% | |
| 2:45pm | EUR | Italian Purchasing Manager Index Services (JUN) | 42.3 | 42.9 | |
| 2:50pm | EUR | French Purchasing Manager Index Services (JUN F) | 47.2 | 47.5 | |
| 2:55pm | EUR | Euro-Zone Purchasing Manager Index Services (JUN F) | 44.7 | 44.5 | |
| 3:00pm | EUR | Euro-Zone Purchasing Manager Index Composite (JUN F) | 44.6 | 44.4 | |
| 3:30pm | GBP | Bank of England Housing Equity Withdrawal (Pounds) (1Q) | -£8.1B | -£9.0B | |
| 3:30pm | GBP | Official Reserves (Changes) (JUN) | -$297M | ||
| 3:30pm | GBP | Purchasing Manager Index Services (JUN) | 51.6 | 51.5 | |
| 4:00pm | EUR | Euro-Zone Retail Sales (YoY) (MAY) | -3.3% | -2.7% | |
| 4:00pm | EUR | Euro-Zone Retail Sales (MoM) (MAY) | -0.4% | -0.1% |
Discuss these forex news with your fellow traders! Click here!


