|
|
|
||||
Daily Agenda:
| Time | Instructor | Description |
|---|---|---|
| 12:00pm - 3:00pm | ![]() Henry Tjandra |
Market Outlook menggunakan studi Elliot WaveHenry menganalisa market untuk jangka medium dan jangka panjang menggunakan Studi Elliot Wave. Membuat dan mengambil keputusan dari konfirmasi teknikal yang didapatnya pada chart. Henry adalah seorang trader konservatif. |
| 3:00pm - 5:00pm | ![]() Lie Sun Bie |
Trading the New York MarketSun Bie melakukan short term trading dengan menggunakan stockastik dan akan mencari peluang terbaik dari market untuk mendapatkan profit yang cepat. |
| 5:00pm - 7:00pm | 2 Hour Break | |
| 7:00pm - 9:00pm | ![]() Henry Tjandra |
Trading the New York MarketHenry akan membawakan teori trading dan self motivasi yang akan membantu anda untuk menemukan jawaban terbaik dari kegiatan trading anda |
| 9:00pm - 11:00pm | ![]() Edy Widjaja |
Trading the New York MarketEdy akan mencoba mencari setup terbaik untuk session malam dan mendiskusikan strategi trading untuk diaplikasikan ke market atau melakukan pelajaran dengan teori-teori trading. |
Daily Agenda:
| Time | Instructor | Description |
|---|---|---|
| 12:00pm - 3:00pm | ![]() Henry Tjandra |
Market Outlook menggunakan studi Elliot WaveHenry menganalisa market untuk jangka medium dan jangka panjang menggunakan Studi Elliot Wave. Membuat dan mengambil keputusan dari konfirmasi teknikal yang didapatnya pada chart. Henry adalah seorang trader konservatif. |
| 3:00pm - 5:00pm | ![]() Lie Sun Bie |
Trading the New York MarketSun Bie melakukan short term trading dengan menggunakan stockastik dan akan mencari peluang terbaik dari market untuk mendapatkan profit yang cepat. |
| 5:00pm - 7:00pm | 2 Hour Break | |
| 7:00pm - 9:00pm | ![]() Henry Tjandra |
Trading the New York MarketHenry akan membawakan teori trading dan self motivasi yang akan membantu anda untuk menemukan jawaban terbaik dari kegiatan trading anda |
| 9:00pm - 11:00pm | ![]() Edy Widjaja |
Trading the New York MarketEdy akan mencoba mencari setup terbaik untuk session malam dan mendiskusikan strategi trading untuk diaplikasikan ke market atau melakukan pelajaran dengan teori-teori trading. |
Daily Agenda:
| Time | Instructor | Description |
|---|---|---|
| 12:00pm - 3:00pm | ![]() Henry Tjandra |
Market Outlook menggunakan studi Elliot WaveHenry menganalisa market untuk jangka medium dan jangka panjang menggunakan Studi Elliot Wave. Membuat dan mengambil keputusan dari konfirmasi teknikal yang didapatnya pada chart. Henry adalah seorang trader konservatif. |
| 3:00pm - 5:00pm | ![]() Lie Sun Bie |
Trading the New York MarketSun Bie melakukan short term trading dengan menggunakan stockastik dan akan mencari peluang terbaik dari market untuk mendapatkan profit yang cepat. |
| 5:00pm - 7:00pm | 2 Hour Break | |
| 7:00pm - 9:00pm | ![]() Henry Tjandra |
Trading the New York MarketHenry akan membawakan teori trading dan self motivasi yang akan membantu anda untuk menemukan jawaban terbaik dari kegiatan trading anda |
| 9:00pm - 11:00pm | ![]() Edy Widjaja |
Trading the New York MarketEdy akan mencoba mencari setup terbaik untuk session malam dan mendiskusikan strategi trading untuk diaplikasikan ke market atau melakukan pelajaran dengan teori-teori trading. |
Daily Agenda:
| Time | Instructor | Description |
|---|---|---|
| 12:00pm - 3:00pm | ![]() Henry Tjandra |
Market Outlook menggunakan studi Elliot WaveHenry menganalisa market untuk jangka medium dan jangka panjang menggunakan Studi Elliot Wave. Membuat dan mengambil keputusan dari konfirmasi teknikal yang didapatnya pada chart. Henry adalah seorang trader konservatif. |
| 3:00pm - 5:00pm | ![]() Lie Sun Bie |
Trading the New York MarketSun Bie melakukan short term trading dengan menggunakan stockastik dan akan mencari peluang terbaik dari market untuk mendapatkan profit yang cepat. |
| 5:00pm - 7:00pm | 2 Hour Break | |
| 7:00pm - 9:00pm | ![]() Henry Tjandra |
Trading the New York MarketHenry akan membawakan teori trading dan self motivasi yang akan membantu anda untuk menemukan jawaban terbaik dari kegiatan trading anda |
| 9:00pm - 11:00pm | ![]() Edy Widjaja |
Trading the New York MarketEdy akan mencoba mencari setup terbaik untuk session malam dan mendiskusikan strategi trading untuk diaplikasikan ke market atau melakukan pelajaran dengan teori-teori trading. |
Daily Agenda:
| Time | Instructor | Description |
|---|---|---|
| 12:00pm - 3:00pm | ![]() Henry Tjandra |
Market Outlook menggunakan studi Elliot WaveHenry menganalisa market untuk jangka medium dan jangka panjang menggunakan Studi Elliot Wave. Membuat dan mengambil keputusan dari konfirmasi teknikal yang didapatnya pada chart. Henry adalah seorang trader konservatif. |
| 3:00pm - 5:00pm | ![]() Lie Sun Bie |
Trading the New York MarketSun Bie melakukan short term trading dengan menggunakan stockastik dan akan mencari peluang terbaik dari market untuk mendapatkan profit yang cepat. |
| 5:00pm - 7:00pm | 2 Hour Break | |
| 7:00pm - 9:00pm | ![]() Henry Tjandra |
Trading the New York MarketHenry akan membawakan teori trading dan self motivasi yang akan membantu anda untuk menemukan jawaban terbaik dari kegiatan trading anda |
| 9:00pm - 11:00pm | ![]() Edy Widjaja |
Trading the New York MarketEdy akan mencoba mencari setup terbaik untuk session malam dan mendiskusikan strategi trading untuk diaplikasikan ke market atau melakukan pelajaran dengan teori-teori trading. |
Fundamentals:
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 6:01pm | NZD | QV House Prices (YoY) (SEP) | -5.8% | ||
| 6:45pm | USD | ECB's Bini-Smaghi Speaking in Washington | |||
| 7:45pm | USD | Dallas Fed's Fisher to Speak on Financial Crisis in Washington |
Fundamentals:
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 4:45am | NZD | Retail Sales Ex-Auto (MoM) (AUG) | 0.8% | ||
| 4:45am | NZD | Retail Sales (MoM) (AUG) | 0.4% | ||
| 4:45am | NZD | Retail Sales Ex-Auto (MoM) (AUG) | 0.8% | ||
| 7:30am | AUD | ANZ Job Advertisements (MoM) (SEP) | -1.4% | ||
| 1:45pm | EUR | French Current Account (euro) (AUG) | -4.2B | -4.0B | |
| 2:15pm | CHF | Producer & Import Prices (YoY) (SEP) | 3.7% | 3.9% | |
| 2:15pm | CHF | Producer & Import Prices (MoM) (SEP) | -0.5% | -0.3% | |
| 3:30pm | GBP | Producer Price Index Output Core n.s.a. (YoY) (SEP) | 5.4% | 6.0% | |
| 3:30pm | GBP | Producer Price Index Output n.s.a. (MoM) (SEP) | -0.3% | -0.4% | |
| 3:30pm | GBP | Producer Price Index Input n.s.a. (YoY) (SEP) | 24.5% | 19.8% | |
| 3:30pm | GBP | Producer Price Index Output n.s.a. (YoY) (SEP) | 8.5% | 8.8% | |
| 7:00pm | EUR | Treasury's Kashkari Speaking in Washington At Banking Event | |||
| 7:15pm | USD | Kansas City Fed's Hoenig to Speak on Regulation in Washington |
Fundamentals:
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 6:01am | GBP | RICS House Price Balance (SEP) | -84% | -85.0% | |
| 6:01am | GBP | BRC Retail Sales Monitor (SEP) | -1.5% | ||
| 6:50am | JPY | Domestic Corporate Goods Price Index (MoM) (SEP) | -0.4% | -0.6% | |
| 6:50am | JPY | Domestic Corporate Goods Price Index (YoY) (SEP) | 6.8% | 6.6% | |
| 7:30am | AUD | NAB Business Conditions (SEP) | -1 | ||
| 7:30am | AUD | NAB Business Confidence (SEP) | -8 | ||
| 12:00pm | JPY | Consumer Confidence (SEP) | 31.8 | 29.9 | |
| 12:00pm | JPY | Consumer Confidence Households (SEP) | 31.4 | ||
| 1:30pm | EUR | Bank of France Business Sentiment (SEP) | 87 | 92 | |
| 1:45pm | EUR | French Consumer Price Index Ex Tobacco Index (SEP) | 118.56 | 118.68 | |
| 1:45pm | EUR | French Consumer Price Index (YoY) (SEP) | 3.0% | 3.1% | |
| 1:45pm | EUR | French Consumer Price Index - EU Harmonised (YoY) (SEP) | 3.3% | 3.4% | |
| 1:45pm | EUR | French Consumer Price Index (MoM) (SEP) | -0.1% | 0.0% | |
| 1:45pm | EUR | French Consumer Price Index - EU Harmonised (MoM) (SEP) | 0.0% | 0.0% | |
| 3:00pm | EUR | Italian Consumer Price Index (NIC incl. tobacco) (YoY) (SEP F) | 3.8% | 3.8% | |
| 3:00pm | EUR | Italian Consumer Price Index - EU Harmonized (MoM) (SEP F) | 0.5% | 0.3% | |
| 3:00pm | EUR | Italian Consumer Price Index - EU Harmonized (YoY) (SEP F) | 3.9% | 3.7% | |
| 3:00pm | EUR | Italian Consumer Price Index (NIC incl. tobacco) (MoM) (SEP F) | -0.3% | -0.3% | |
| 3:30pm | GBP | Core Consumer Price Index (YoY) (SEP) | 2.2% | 2.0% | |
| 3:30pm | GBP | DCLG UK House Prices (YoY) (AUG) | -3.4% | -1.1% | |
| 3:30pm | GBP | Retail Price Index (SEP) | 218.4 | 217.9 | |
| 3:30pm | GBP | Consumer Price Index (YoY) (SEP) | 5.2% | 5.0% | |
| 3:30pm | GBP | Retail Price Index (YoY) (SEP) | 5.0% | 4.9% | |
| 3:30pm | GBP | Retail Price Index (MoM) (SEP) | 0.6% | 0.5% | |
| 3:30pm | GBP | Retail Price Index Ex Mort Int.Payments (YoY) (SEP) | 5.5% | 5.4% | |
| 3:30pm | GBP | Consumer Price Index (MoM) (SEP) | 0.5% | 0.4% | |
| 4:00pm | EUR | Euro-Zone Industrial Producation w.d.a. (YoY) (AUG) | -0.7% | -1.6% | |
| 4:00pm | EUR | Euro-Zone ZEW Survey (Economic Sentiment) (OCT) | -62.7 | -57.5 | |
| 4:00pm | EUR | German ZEW Survey (Current Situation) (OCT) | -35.9 | -15.0 | |
| 4:00pm | EUR | Euro-Zone Industrial Production s.a. (MoM) (AUG) | 1.1% | 1.2% | |
| 4:00pm | EUR | German ZEW Survey (Economic Sentiment) (OCT) | -63.0 | -51.1 | |
| 7:30pm | CAD | New Motor Vehicle Sales (MoM) (AUG) | -2.3% | -1.0% | |
| 7:38pm | JPY | Bank of Japan Rate Decision (Unscheduled) | 0.50% | ||
| 9:00pm | USD | IBD/TIPP Economic Optimism (OCT) | 41.1 | 44.0 | |
| 11:15pm | USD | ECB's Trichet Speaking in New York | |||
| 11:30pm | USD | Fed's Plosser Introduces Zambia Gov. Fundanga in Philadelphia |
Fundamentals:
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 1:00am | USD | Monthly Budget Statement (SEP) | 45.7B | 45.0B | |
| 4:00am | USD | ABC Consumer Confidence (OCT 12) | -48 | -44 | |
| 6:50am | JPY | Adjusted Current Account Total (Yen) (AUG) | 903.2B | 1153.1B | |
| 6:50am | JPY | Current Account Total (Yen) (AUG) | 988.8B | 1198.3B | |
| 6:50am | JPY | Trade Balance - BOP Basis (Yen) (AUG) | -236.0B | -146.0B | |
| 7:30am | AUD | Westpac Leading Index (MoM) (AUG) | -0.1% | ||
| 7:30am | USD | St. Louis Fed's Bullard To Speak at Economic Club of Memphis | |||
| 9:00am | EUR | Bank of Italy Releases Quarterly Economic Bulletin | |||
| 9:00am | USD | Fed's Yellen Speaks on Economic Outlook in Palo Alto | |||
| 11:00am | JPY | Tokyo Condominium Sales (YoY) (SEP) | -53.3% | ||
| 11:30am | JPY | Industrial Production (YoY) (AUG F) | -6.9% | ||
| 11:30am | JPY | Industrial Production (MoM) (AUG F) | -3.5% | ||
| 11:30am | JPY | Capacity Utilization (MoM) (AUG F) | -3.5% | ||
| 1:00pm | EUR | German Consumer Price Index - EU Harmonised (MoM) (SEP F) | -0.1% | -0.1% | |
| 1:00pm | EUR | EU 25 New Car Registrations (SEP) | -8.4% | ||
| 1:00pm | EUR | German Consumer Price Index - EU Harmonised (YoY) (SEP F) | 3.0% | 3.0% | |
| 1:00pm | EUR | German Consumer Price Index (YoY) (SEP F) | 2.9% | 2.9% | |
| 1:00pm | EUR | German Consumer Price Index (MoM) (SEP F) | -0.1% | -0.1% | |
| 3:30pm | GBP | Manufacturing Unit Wage Cost (3MoY) (AUG) | 2.6% | ||
| 3:30pm | GBP | Average Earnings ex bonus (3MoY) (AUG) | 3.6% | 3.7% | |
| 3:30pm | GBP | Jobless Claims Change (SEP) | 31.8K | 38.0K | |
| 3:30pm | GBP | ILO Unemployment Rate (3M) (AUG) | 5.7% | 5.6% | |
| 3:30pm | GBP | Average Earnings inc bonus (3MoY) (AUG) | 3.4% | 3.5% | |
| 3:30pm | GBP | Claimant Count Rate (SEP) | 2.9% | 2.9% | |
| 4:00pm | EUR | Euro-Zone Consumer Price Index (MoM) (SEP) | 0.2% | 0.1% | |
| 4:00pm | EUR | Euro-Zone Consumer Price Index (YoY) (SEP) | 3.6% | 3.6% | |
| 4:00pm | EUR | Euro-Zone Consumer Price Index - Core (YoY) (SEP) | 1.9% | 1.9% | |
| 6:00pm | USD | MBA Mortgage Applications (OCT 10) | 5.1% | ||
| 6:00pm | USD | Bloomberg Global Confidence (OCT) | 4.00 | ||
| 7:05pm | USD | Boston Fed's Rosengren Speaks on Economic Outlook in Boston | |||
| 7:30pm | USD | Producer Price Index Ex Food & Energy (MoM) (SEP) | 0.4% | 0.2% | |
| 7:30pm | USD | Advance Retail Sales (SEP) | -1.2% | -0.7% | |
| 7:30pm | USD | Producer Price Index (MoM) (SEP) | -0.4% | -0.4% | |
| 7:30pm | USD | Retail Sales Less Autos (SEP) | -0.6% | -0.2% | |
| 7:30pm | USD | Empire Manufacturing (OCT) | -24.6 | -10.0 | |
| 7:30pm | USD | Producer Price Index (YoY) (SEP) | 8.7% | 8.6% | |
| 7:30pm | USD | Producer Price Index Ex Food & Energy (YoY) (SEP) | 4.0% | 3.8% | |
| 9:00pm | USD | Business Inventories (AUG) | 0.3% | 0.5% | |
| 11:15pm | USD | Bernanke Speaks to Economic Club of New York |
Fundamentals:
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 1:00am | USD | Fed's Beige Book | |||
| 1:00am | USD | Fed Vice Chairman Donald Kohn Speaks on Economy in New York | |||
| 1:00am | USD | Fed Releases Beige Book Economic Report | |||
| 6:00am | NZD | Business NZ Performance of Manufacturing Index (SEP) | 47.0 | ||
| 8:30am | CHF | Money Supply M3 (YoY) (SEP) | |||
| 8:30am | CHF | Producer & Import Prices (MoM) (SEP) | |||
| 8:30am | CHF | Retail Sales (Real) (YoY) (AUG) | |||
| 8:30am | AUD | Export Price Index (QoQ) (3Q) | |||
| 8:30am | AUD | Import Price Index (QoQ) (3Q) | |||
| 8:30am | AUD | RBA Foreign Exchange Transaction (Australian dollar) (SEP) | |||
| 8:30am | CHF | Producer & Import Prices (YoY) (SEP) | |||
| 9:00am | NZD | Non Resident Bond Holdings (SEP) | |||
| 1:00pm | EUR | Machine Tool Orders (YoY) (SEP F) | |||
| 2:15pm | CHF | Retail Sales (Real) (YoY) (AUG) | 0.8% | ||
| 3:00pm | EUR | Italian Trade Balance (Total) (euro) (AUG) | -1.30B | ||
| 3:00pm | EUR | Italian Trade Balance EU (euro) (AUG) | 600.0M | ||
| 4:00pm | EUR | Italian Current Account (euro) (AUG) | |||
| 4:00pm | CHF | ZEW Survey (Expectations) (OCT) | -58.5 | ||
| 7:30pm | USD | Continuing Claims (OCT 4) | |||
| 7:30pm | USD | Consumer Price Index (MoM) (SEP) | 0.1% | ||
| 7:30pm | USD | Consumer Price Index Ex Food & Energy (YoY) (SEP) | 2.5% | ||
| 7:30pm | USD | Initial Jobless Claims (OCT 11) | |||
| 7:30pm | USD | Consumer Price Index Ex Food & Energy (MoM) (SEP) | 0.2% | ||
| 7:30pm | USD | Consumer Price Index (YoY) (SEP) | 5.1% | ||
| 7:30pm | CAD | Manufacturing Shipments (MoM) (AUG) | -0.5% | ||
| 7:30pm | USD | Consumer Price Index Core Index s.a. (SEP) | |||
| 7:30pm | USD | Consumer Price Index n.s.a. (SEP) | |||
| 8:00pm | USD | Total Net TIC Flows (AUG) | |||
| 8:00pm | USD | Net Long-term TIC Flows (AUG) | |||
| 8:15pm | USD | Capacity Utilization (SEP) | 77.9% | ||
| 8:15pm | USD | Industrial Production (SEP) | -0.9% | ||
| 8:30pm | USD | St. Louis Fed's Bullard To Speak on U.S. Growth Potential | |||
| 9:00pm | USD | Philadelphia Fed. (OCT) | -9.4 |
Fundamentals:
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 12:00am | USD | NAHB Housing Market Index (OCT) | 17 | ||
| 1:00am | EUR | ECB's Gonzales-Paramo Speaking in Santiago de Compostela | |||
| 6:50am | JPY | Foreign Buying Japan Stocks (Yen) (OCT 10) | |||
| 6:50am | JPY | Foreign Buying Japan Bonds (Yen) (OCT 10) | |||
| 6:50am | JPY | Japan Buying Foreign Stocks (Yen) (OCT 10) | |||
| 6:50am | JPY | Japan Buying Foreign Bonds (Yen) (OCT 10) | |||
| 6:50am | JPY | Tertiary Industry Index (MoM) (AUG) | -0.8% | ||
| 7:00am | USD | Boston Fed's Rosengren Speaks About Foreclosures in Boston | |||
| 7:30am | AUD | Export price index (QoQ) | |||
| 7:30am | AUD | Import Price Index (QoQ) (3Q) | |||
| 12:30pm | JPY | Tokyo Department Store Sales (YoY) (SEP) | |||
| 12:30pm | JPY | Nationwide Department Sales (YoY) (SEP) | |||
| 1:35pm | JPY | BOJ's Shirakawa to Speak at Annual Meeting of Credit Unions | |||
| 3:00pm | EUR | Italian Industrial Sales n.s.a. (YoY) (AUG) | |||
| 3:00pm | EUR | Italian Industrial Orders n.s.a. (YoY) (AUG) | |||
| 3:00pm | EUR | Italian Industrial Sales s.a. (MoM) (AUG) | |||
| 3:00pm | EUR | Italian Industrial Orders s.a. (MoM) (AUG) | -1.6% | ||
| 4:00pm | EUR | Euro-Zone Trade Balance (euro) (AUG) | |||
| 4:00pm | EUR | Euro-Zone Trade Balance s.a. (euro) (AUG) | |||
| 7:30pm | USD | Building Permits (SEP) | 840K | ||
| 7:30pm | USD | Housing Starts (SEP) | 878K | ||
| 9:00pm | USD | U. of Michigan Confidence (OCT P) | 67 | ||
| 9:00pm | USD | St. Louis Fed's Bullard To Moderate Panel on Economic Policy | |||
| 11:45pm | USD | St. Louis Fed's Bullard To Moderate Panel on Economic Policy |
Fundamentals:
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 1:00am | USD | Fed's Evans Speaks on Economic Outlook in Wisconsin |




