|
|
Timezone Converter
|
||||
Monday, March 8 (London Time)
Daily Agenda:
| Time | Instructor | Description |
|---|---|---|
| 1:00am - 3:00am | ![]() Muhammad Azeem |
LTR: Trading with Elliott Waves
|
| 3:00am - 5:00am | ![]() Johan Kriek |
LTR: Trading with Probability Studies
|
| 5:00am - 7:00am |
Intermission
|
|
| 7:00am - 9:00am | ![]() Johan Kriek |
LTR: Trading with Probability Studies
|
| 9:00am - 11:00am | ![]() Mark De La Paz |
LTR: Trading the European Market
|
| 11:00am - 1:00pm |
Intermission
|
|
| 1:00pm - 3:00pm | ![]() Mark De La Paz |
LTR: Trading the US MarketMark De La Paz combines knowledge and awareness of fundamental events with a straightforward system to analyze the US market and look for trade setups. |
| 3:00pm - 5:00pm | ![]() Muhammad Azeem |
LTR: Trading with Elliott WavesMuhammad Azeem employs Elliot Wave Theory to forecast and trade the US session. |
Tuesday, March 9 (London Time)
Daily Agenda:
| Time | Instructor | Description |
|---|---|---|
| 1:00am - 3:00am | ![]() Muhammad Azeem |
LTR: Trading with Elliott Waves
|
| 3:00am - 5:00am | ![]() Johan Kriek |
LTR: Trading with Probability Studies
|
| 5:00am - 7:00am |
Intermission
|
|
| 6:00am - 7:00am | ![]() Mark De La Paz |
FOREX 101: Basic Concepts of Technical Analysis
|
| 7:00am - 9:00am | ![]() Johan Kriek |
LTR: Trading with Probability Studies
|
| 9:00am - 11:00am | ![]() Mark De La Paz |
LTR: Trading the European Market
|
| 11:00am - 1:00pm |
Intermission
|
|
| 1:00pm - 3:00pm | ![]() Mark De La Paz |
LTR: Trading the US MarketMark De La Paz combines knowledge and awareness of fundamental events with a straightforward system to analyze the US market and look for trade setups. |
| 3:00pm - 5:00pm | ![]() Muhammad Azeem |
LTR: Trading with Elliott WavesMuhammad Azeem employs Elliot Wave Theory to forecast and trade the US session. |
| 7:00pm - 9:00pm | ![]() Muhammad Azeem |
Premium Course: Japanese Candlesticks, Level 3
|
Wednesday, March 10 (London Time)
Daily Agenda:
| Time | Instructor | Description |
|---|---|---|
| 1:00am - 3:00am | ![]() Muhammad Azeem |
LTR: Trading with Elliott Waves
|
| 3:00am - 5:00am | ![]() Johan Kriek |
LTR: Trading with Probability Studies
|
| 5:00am - 7:00am |
Intermission
|
|
| 7:00am - 9:00am | ![]() Johan Kriek |
LTR: Trading with Probability Studies
|
| 9:00am - 11:00am | ![]() Mark De La Paz |
LTR: Trading the European Market
|
| 11:00am - 1:00pm |
Intermission
|
|
| 1:00pm - 3:00pm | ![]() Mark De La Paz |
LTR: Trading the US MarketMark De La Paz combines knowledge and awareness of fundamental events with a straightforward system to analyze the US market and look for trade setups. |
| 3:00pm - 5:00pm | ![]() Muhammad Azeem |
LTR: Trading with Elliott WavesMuhammad Azeem employs Elliot Wave Theory to forecast and trade the US session. |
Thursday, March 11 (London Time)
Daily Agenda:
| Time | Instructor | Description |
|---|---|---|
| 1:00am - 3:00am | ![]() Muhammad Azeem |
LTR: Trading with Elliott Waves
|
| 3:00am - 5:00am | ![]() Johan Kriek |
LTR: Trading with Probability Studies
|
| 5:00am - 7:00am |
Intermission
|
|
| 7:00am - 9:00am | ![]() Johan Kriek |
LTR: Trading with Probability Studies
|
| 9:00am - 11:00am | ![]() Mark De La Paz |
LTR: Trading the European Market
|
| 11:00am - 1:00pm |
Intermission
|
|
| 1:00pm - 3:00pm | ![]() Mark De La Paz |
LTR: Trading the US MarketMark De La Paz combines knowledge and awareness of fundamental events with a straightforward system to analyze the US market and look for trade setups. |
| 3:00pm - 5:00pm | ![]() Muhammad Azeem |
LTR: Trading with Elliott WavesMuhammad Azeem employs Elliot Wave Theory to forecast and trade the US session. |
| 7:00pm - 9:00pm | ![]() Muhammad Azeem |
Premium Course: Japanese Candlesticks, Level 4
|
Friday, March 12 (London Time)
Daily Agenda:
| Time | Instructor | Description |
|---|---|---|
| 1:00am - 3:00am | ![]() Muhammad Azeem |
LTR: Trading with Elliott Waves
|
| 3:00am - 5:00am | ![]() Johan Kriek |
LTR: Trading with Probability Studies
|
| 5:00am - 7:00am |
Intermission
|
|
| 6:00am - 7:00am | ![]() Mark De La Paz |
FOREX 101: Classical Technical Analysis
|
| 7:00am - 9:00am | ![]() Johan Kriek |
LTR: Trading with Probability Studies
|
| 9:00am - 11:00am | ![]() Mark De La Paz |
LTR: Trading the European Market
|
| 11:00am - 1:00pm |
Intermission
|
|
| 1:00pm - 3:00pm | ![]() Mark De La Paz |
LTR: Trading the US MarketMark De La Paz combines knowledge and awareness of fundamental events with a straightforward system to analyze the US market and look for trade setups. |
| 3:00pm - 5:00pm | ![]() Muhammad Azeem |
LTR: Trading with Elliott WavesMuhammad Azeem employs Elliot Wave Theory to forecast and trade the US session. |
Sunday, March 14 (London Time)
Fundamentals:
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 9:30pm | NZD | Performance Services Index (FEB) | 53.7 |
Monday, March 15 (London Time)
Fundamentals:
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 12:01am | GBP | Rightmove House Prices (YoY) (MAR) | 5.3% | ||
| 12:01am | GBP | Rightmove House Prices (MoM) (MAR) | 0.1% | ||
| 4:00am | JPY | Tokyo Condominium Sales (YoY) (FEB) | 10.7% | ||
| 5:00am | JPY | Consumer Confidence (FEB) | 40.0 | ||
| 5:00am | JPY | Consumer Confidence Households (FEB) | 39.8 | 40.0 | |
| 8:15am | CHF | Producer & Import Prices (YoY) (FEB) | -1.0% | -0.6% | |
| 8:15am | CHF | Producer & Import Prices (MoM) (FEB) | -0.3% | 0.1% | |
| 10:00am | EUR | Euro-Zone Employment (YoY) (4Q) | -2.0% | ||
| 10:00am | EUR | Euro-Zone Employment (QoQ) (4Q) | -0.2% | ||
| 12:30pm | CAD | New Motor Vehicle Sales (MoM) (JAN) | 0.0% | ||
| 12:30pm | USD | Empire Manufacturing (MAR) | 22.00 | ||
| 1:00pm | USD | Net Long-term TIC Flows (JAN) | $47.5B | ||
| 1:00pm | USD | Total Net TIC Flows (JAN) | |||
| 1:15pm | USD | Capacity Utilization (FEB) | 72.5% | ||
| 1:15pm | USD | Industrial Production (FEB) | 0.0% | ||
| 5:00pm | USD | NAHB Housing Market Index (MAR) | 17 |
Tuesday, March 16 (London Time)
Fundamentals:
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 12:30am | AUD | Reserve Bank of Australia Meeting Minutes | |||
| 1:30am | USD | Empire Manufacturing (MAR) | 22.00 | ||
| 1:30am | CAD | New Motor Vehicle Sales (MoM) (JAN) | 0.0% | ||
| 2:00am | NZD | Non Resident Bond Holdings (FEB) | |||
| 4:00am | JPY | BoJ Monetary Policy Meeting | |||
| 6:00am | JPY | Machine Tool Orders (YoY) (FEB F) | |||
| 6:45am | CHF | SECO 2010 Economic Forecasts (MAR) | |||
| 7:00am | EUR | EU 25 New Car Registrations (FEB) | |||
| 7:45am | EUR | French Consumer Price Index Ex Tobacco Index (FEB) | 118.68 | ||
| 7:45am | EUR | French Consumer Price Index - EU Harmonised (YoY) (FEB) | 1.1% | ||
| 7:45am | EUR | French Consumer Price Index - EU Harmonised (MoM) (FEB) | 0.3% | ||
| 7:45am | EUR | French Consumer Price Index (YoY) (FEB) | 1.1% | ||
| 8:45am | EUR | French Consumer Price Index (MoM) (FEB) | 0.3% | ||
| 9:00am | EUR | Italian Consumer Price Index (NIC incl. tobacco) (MoM) (FEB F) | 0.1% | ||
| 9:00am | EUR | Italian Consumer Price Index - EU Harmonized (MoM) (FEB F) | 0.0% | ||
| 9:00am | EUR | Italian Consumer Price Index - EU Harmonized (YoY) (FEB F) | 1.1% | ||
| 9:00am | EUR | Italian Consumer Price Index (NIC incl. tobacco) (YoY) (FEB F) | 1.2% | ||
| 9:30am | GBP | DCLG UK House Prices (YoY) (JAN) | 3.5% | ||
| 10:00am | EUR | Euro-Zone ZEW Survey (Economic Sentiment) (MAR) | 38.5 | ||
| 10:00am | EUR | German ZEW Survey (Current Situation) (MAR) | -52 | ||
| 10:00am | EUR | Euro-Zone Consumer Price Index (YoY) (FEB) | 0.9% | ||
| 10:00am | EUR | German ZEW Survey (Economic Sentiment) (MAR) | 43.5 | ||
| 10:00am | EUR | Euro-Zone Consumer Price Index (MoM) (FEB) | 0.3% | ||
| 10:00am | EUR | Euro-Zone Consumer Price Index - Core (YoY) (FEB) | 0.8% | ||
| 11:00am | EUR | Euro-Zone Consumer Price Index (MoM) (FEB) | 0.3% | ||
| 12:30pm | USD | Building Permits (FEB) | 610K | ||
| 12:30pm | USD | Housing Starts (FEB) | 570K | ||
| 12:30pm | USD | Import Price Index (MoM) (FEB) | -0.2% | ||
| 12:30pm | CAD | Labor Productivity (QoQ) (4Q) | 0.8% | ||
| 12:30pm | CAD | New Motor Vehicle Sales (MoM) (JAN) | 0.0% | ||
| 12:30pm | USD | Import Price Index (YoY) (FEB) | 11.3% | ||
| 12:30pm | USD | Housing Starts (MoM%) (FEB) | -3.6% | ||
| 12:30pm | USD | Building Permits (MoM) (FEB) | -3.4% | ||
| 12:30pm | CAD | Manufacturing Shipments (MoM) (JAN) | 0.6% | ||
| 6:15pm | USD | Federal Open Market Committee Interest Rate Decision | 0.25% | ||
| 8:00pm | USD | ABC Consumer Confidence (MAR 14) | |||
| 8:30pm | USD | API U.S. Crude Oil Inventories (MAR 12) | |||
| 8:30pm | USD | API U.S. Distillate Inventory (MAR 12) | |||
| 8:30pm | USD | API U.S. Gasoline Inventories (MAR 12) | |||
| 9:00pm | USD | ABC Consumer Confidence (MAR 14) | |||
| 9:30pm | USD | API U.S. Crude Oil Inventories (MAR 12) | |||
| 11:30pm | AUD | Westpac Leading Index (MoM) (JAN) | |||
| 11:50pm | JPY | Tertiary Industry Index (MoM) (JAN) | 1.3% |
Wednesday, March 17 (London Time)
Fundamentals:
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 12:00am | JPY | Bank of Japan Interest Rate Decision | |||
| 12:30am | AUD | Dwelling Starts (4Q) | |||
| 9:30am | GBP | Average Weekly Earnings ex Bonus (3MoY) (JAN) | 1.3% | ||
| 9:30am | GBP | Bank of England Meeting Minutes | |||
| 9:30am | GBP | Claimant Count Rate (FEB) | 5.0% | ||
| 9:30am | GBP | ILO Unemployment Rate (3M) (JAN) | 7.9% | ||
| 9:30am | GBP | Jobless Claims Change (FEB) | 6.0K | ||
| 9:30am | GBP | Average Weekly Earnings inc. Bonus (3MoY) (JAN) | 1.7% | ||
| 10:00am | EUR | Euro-Zone Construction Output s.a. (MoM) (JAN) | |||
| 10:00am | EUR | Euro-Zone Labor Costs (YoY) (4Q) | 2.7% | ||
| 10:00am | EUR | Euro-Zone Construction Output w.d.a. (YoY) (JAN) | |||
| 10:05am | EUR | Italian Current Account (euros) (JAN) | |||
| 11:00am | USD | MBA Mortgage Applications (MAR 12) | |||
| 12:30pm | USD | Producer Price Index (MoM) (FEB) | -0.2% | ||
| 12:30pm | USD | Producer Price Index Ex Food & Energy (MoM) (FEB) | 0.1% | ||
| 12:30pm | USD | Producer Price Index (YoY) (FEB) | 5.0% | ||
| 12:30pm | USD | Producer Price Index Ex Food & Energy (YoY) (FEB) | 1.0% | ||
| 12:30pm | CAD | Wholesale Sales (MoM) (JAN) | 0.5% | ||
| 2:30pm | USD | DOE U.S. Gasoline Inventories (MAR 12) | |||
| 2:30pm | USD | DOE U.S. Crude Oil Inventories (MAR 12) | |||
| 2:30pm | USD | DOE U.S. Distillate Inventory (MAR 12) | |||
| 11:00pm | USD | MBA Mortgage Applications (MAR 12) | |||
| 11:50pm | JPY | BSI Large All Industry (QoQ) (1Q) | |||
| 11:50pm | JPY | BSI Large Manufacturing (QoQ) (1Q) |
Thursday, March 18 (London Time)
Fundamentals:
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 12:30am | AUD | RBA Foreign Exchange Transaction (Australian dollar) (FEB) | |||
| 2:00am | NZD | ANZ Consumer Confidence Index (MAR) | |||
| 2:00am | NZD | ANZ Consumer Confidence (MoM) (MAR) | |||
| 5:00am | JPY | Leading Index (JAN F) | |||
| 5:00am | JPY | Coincident Index (JAN F) | |||
| 5:00am | JPY | Bank of Japan Monthly Report | |||
| 7:15am | CHF | Exports (MoM) (FEB) | |||
| 7:15am | CHF | Imports (MoM) (FEB) | |||
| 7:15am | CHF | Trade Balance (Swiss franc) (FEB) | 2.20B | ||
| 8:15am | CHF | Industrial Production (YoY) (4Q) | -3.5% | ||
| 8:15am | CHF | Industrial Production (QoQ) (4Q) | 5.0% | ||
| 9:00am | EUR | Italian Trade Balance (Total) (euros) (JAN) | |||
| 9:00am | EUR | Euro-Zone Current Account s.a. (euros) (JAN) | |||
| 9:00am | EUR | Euro-Zone Current Account n.s.a. (euros) (JAN) | |||
| 9:00am | EUR | Italian Trade Balance EU (euros) (JAN) | |||
| 9:30am | GBP | M4 Money Supply (MoM) (FEB P) | 0.7% | ||
| 9:30am | GBP | Major Banks Mortgage Approvals (FEB) | 54K | ||
| 9:30am | GBP | Public Finances (PSNCR) (Pounds) (FEB) | 11.0B | ||
| 9:30am | GBP | M4 Money Supply (YoY) (FEB P) | 4.30% | ||
| 9:30am | GBP | Public Sector Net Borrowing (Pounds) (FEB) | 14.0B | ||
| 10:00am | CHF | ZEW Survey (Expectations) (MAR) | |||
| 10:00am | EUR | Euro-Zone Trade Balance s.a. (euros) (JAN) | 5.5B | ||
| 10:00am | EUR | Euro-Zone Trade Balance (euros) (JAN) | -4.0B | ||
| 11:00am | GBP | U.K. CBI Industrial Trends (MAR) | |||
| 12:30pm | USD | Consumer Price Index Ex Food & Energy (MoM) (FEB) | -0.1% | ||
| 12:30pm | USD | Consumer Price Index n.s.a. (FEB) | |||
| 12:30pm | USD | Consumer Price Index Core Index s.a. (FEB) | |||
| 12:30pm | USD | Initial Jobless Claims (MAR 13) | 450K | ||
| 12:30pm | USD | Consumer Price Index (YoY) (FEB) | 2.3% | ||
| 12:30pm | CAD | International Securities Transactions (Canadian dollar) (JAN) | |||
| 12:30pm | USD | Fed's Hoenig; Lacker Speak to Bankers in Washington | |||
| 12:30pm | USD | Continuing Claims (MAR 6) | |||
| 12:30pm | USD | Consumer Price Index (MoM) (FEB) | 0.1% | ||
| 12:30pm | USD | Current Account Balance (4Q) | -$119.8B | ||
| 2:00pm | USD | Leading Indicators (FEB) | 0.1% | ||
| 2:00pm | USD | Philadelphia Fed. (MAR) | |||
| 3:30pm | USD | Fed's Duke Speaks to Bankers in Washington | |||
| 9:45pm | NZD | Visitor Arrivals (FEB) | |||
| 11:30pm | USD | Consumer Price Index Ex Food & Energy (YoY) (FEB) | 1.4% |
Friday, March 19 (London Time)
Fundamentals:
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 2:00am | NZD | Credit Card Spending s.a. (MoM) (FEB) | |||
| 2:00am | NZD | Credit Card Spending (YoY) (FEB) | |||
| 4:30am | JPY | All Industry Activity Index (MoM) (JAN) | 1.5% | ||
| 7:00am | EUR | German Producer Prices (MoM) (FEB) | 0.10% | ||
| 7:00am | EUR | German Producer Prices (YoY) (FEB) | -2.80% | ||
| 7:45am | EUR | French Wages (QoQ) (4Q F) | 0.2% | ||
| 9:00am | EUR | Italian Industrial Orders s.a. (MoM) (JAN) | |||
| 9:00am | EUR | Italian Industrial Orders n.s.a. (YoY) (JAN) | |||
| 9:00am | EUR | Italian Industrial Sales n.s.a. (YoY) (JAN) | |||
| 9:00am | EUR | Italian Industrial Sales s.a. (MoM) (JAN) | |||
| 12:30pm | CAD | Bank Canada Consumer Price Index Core (YoY) (FEB) | 1.6% | ||
| 12:30pm | CAD | Bank Canada Consumer Price Index Core (MoM) (FEB) | 0.3% | ||
| 12:30pm | CAD | Consumer Price Index (MoM) (FEB) | 0.3% | ||
| 12:30pm | CAD | Retail Sales (MoM) (JAN) | 0.5% | ||
| 12:30pm | CAD | Consumer Price Index (YoY) (FEB) | 1.4% | ||
| 12:30pm | CAD | Retail Sales Less Autos (MoM) (JAN) |




