NOTE: This calendar does not include Live Trading Room sessions. For full schedule, click here.
|
|
|
||||
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 23:45 | NZD | Visitor Arrivals (JUN) | -1.4% |
Discuss these forex news with your fellow traders! Click here!
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 00:01 | GBP | Rightmove House Prices (MoM) (JUL) | -1.8% | ||
| 00:01 | GBP | Rightmove House Prices (YoY) (JUL) | -2.0% | ||
| 00:01 | GBP | Rightmove House Prices (YoY) (JUL) | -2.0% | ||
| 00:01 | GBP | Rightmove House Prices (MoM) (JUL) | -1.8% | ||
| 02:30 | AUD | New Motor Vehicle Sales (YoY) (JUN) | 1.4% | ||
| 02:30 | AUD | New Motor Vehicle Sales (MoM) (JUN) | 1.0% | ||
| 02:30 | AUD | Producer Price Index (QoQ) (2Q) | 1.0% | 1.6% | |
| 02:30 | AUD | Producer Price Index (YoY) (2Q) | 4.7% | 5.3% | |
| 04:00 | NZD | Credit Card Spending (YoY) (JUN) | 3.3% | ||
| 08:00 | CHF | Money Supply M3 (YoY) (JUN) | 1.5% | ||
| 08:00 | CHF | Real Estate Index Family Homes (2Q) | 346.5 | ||
| 08:15 | CHF | Producer & Import Prices (MoM) (JUN) | 0.6% | 0.5% | |
| 08:15 | CHF | Producer & Import Prices (YoY) (JUN) | 4.5% | 4.4% | |
| 15:00 | USD | Leading Indicators (JUN) | -0.1% | -0.1% |
Discuss these forex news with your fellow traders! Click here!
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 00:50 | JPY | All Industry Activity Index (MoM) (MAY) | 0.4% | 0.4% | |
| 06:00 | JPY | Supermarket Sales (YoY) (JUN) | -0.9% | ||
| 07:15 | CHF | Trade Balance (JUN) | 2.41B | 1.60B | |
| 08:00 | JPY | Convenience Store Sales (YoY) (JUN) | 4.2% | ||
| 08:30 | EUR | Italian Consumer Confidence Index s.a. (JUL) | 95.8 | 99 | |
| 09:00 | EUR | Italian Trade Balance Non-EU (Euros) (JUN) | -2328.0 | ||
| 13:10 | USD | Paulson to Speak in New York on U.S. Economy; Markets | |||
| 13:30 | CAD | Retail Sales Less Autos (MoM) (MAY) | 0.4% | 0.6% | |
| 13:30 | CAD | Retail Sales (MoM) (MAY) | 0.4% | 0.5% | |
| 13:30 | USD | Fed's Plosser Speaks in Pennsylvania on U.S. Economy | |||
| 15:00 | USD | House Price Index (MoM) (MAY) | -0.3% | -0.5% | |
| 15:00 | USD | Richmond Fed Manufacturing Index (JUL) | -16 | -8 | |
| 22:00 | USD | ABC Consumer Confidence (JUL 20) | -41 | -42 |
Discuss these forex news with your fellow traders! Click here!
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 02:00 | AUD | DEWR Skilled Vacancies (MoM) (JUL) | -0.5% | ||
| 02:30 | AUD | Reserve Bank of Australia Trimmed Mean (QoQ) (2Q) | 1.2% | 1.1% | |
| 02:30 | AUD | Reserve Bank of Australia Trimmed Mean (YoY) (2Q) | 4.3% | 4.2% | |
| 02:30 | AUD | Reserve Bank of Australia Weighted Median (YoY) (2Q) | 4.0% | 4.4% | |
| 02:30 | AUD | Consumer Price Index (YoY) (2Q) | 4.5% | 4.3% | |
| 02:30 | AUD | Consumer Price Index (QoQ) (2Q) | 1.5% | 1.3% | |
| 02:30 | AUD | Reserve Bank of Australia Weighted Median (QoQ) (2Q) | 1.0% | 1.1% | |
| 07:45 | EUR | French Consumer Spending (MoM) (JUN) | -0.4% | -0.6% | |
| 07:45 | EUR | French Consumer Spending (YoY) (JUN) | 1.0% | 1.4% | |
| 09:00 | EUR | Italian Retail Sales s.a. (MoM) (MAY) | 0.2% | -0.1% | |
| 09:00 | EUR | Italian Retail Sales (YoY) (MAY) | 0.5% | -0.4% | |
| 09:30 | GBP | Bank of England Minutes | |||
| 09:30 | GBP | BBA Loans for House Purchase (JUN) | 21118 | ||
| 10:00 | EUR | Euro-Zone Industrial New Orders s.a. (MoM) (MAY) | -3.5% | -1.0% | |
| 10:00 | EUR | Euro-Zone Industrial New Orders (YoY) (MAY) | -4.4% | 3.2% | |
| 11:00 | GBP | U.K. CBI Quarterly Industrial Trends (JUL) | -8 | ||
| 12:00 | USD | MBA Mortgage Applications (JUL 18) | -6.2% | ||
| 12:00 | CAD | Consumer Price Index (YoY) (JUN) | 3.1% | 2.9% | |
| 12:00 | CAD | Bank of Canada Consumer Price Index Core (MoM) (JUN) | 0.1% | 0.1% | |
| 12:00 | CAD | Consumer Price Index (MoM) (JUN) | 0.7% | 0.5% | |
| 12:00 | CAD | Bank of Canada Consumer Price Index Core (YoY) (JUN) | 1.5% | 1.6% | |
| 14:00 | USD | Fed's Mishkin Speaks at Bank of Canada Conference | |||
| 16:15 | USD | Fed's Kohn Speaks on Transparency at Bank of Canada Conference | |||
| 19:00 | USD | Fed's Beige Book | |||
| 22:00 | NZD | Reserve Bank of New Zealand Rate Decision | 8.00% | 8.25% |
Discuss these forex news with your fellow traders! Click here!
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 00:50 | JPY | Merchandise Trade Balance Total (Yen) (JUN) | 138.6B | 506.0B | |
| 00:50 | JPY | Adjusted Merchandise Trade Balance (Yen) (JUN) | 135.4B | 270.0B | |
| 02:00 | JPY | BOJ Board Member Atsushi Mizuno to Speak in Aomori City | |||
| 07:45 | EUR | French Production Outlook Indicator (JUL) | -34 | -17 | |
| 07:45 | EUR | French Own-Company Production Outlook (JUL) | 2 | 4 | |
| 07:45 | EUR | French Business Confidence Indicator (JUL) | 98 | 100 | |
| 08:30 | EUR | Italian Business Confidence (JUL) | 83.5 | 86.5 | |
| 08:30 | EUR | German Purchasing Manager Index Manufacturing (JUL A) | 50.9 | 52.0 | |
| 08:30 | EUR | French Purchasing Manager Index Manufacturing (JUL A) | 47.3 | 49.0 | |
| 08:30 | EUR | German Purchasing Manager Index Services (JUL A) | 53.3 | 51.5 | |
| 08:30 | EUR | French Purchasing Manager Index Services (JUL A) | 47.0 | 49.7 | |
| 09:00 | EUR | Euro-Zone Purchasing Manager Index Manufacturing (JUL A) | 47.5 | 48.7 | |
| 09:00 | EUR | Euro-Zone Purchasing Manager Index Composite (JUL A) | 47.8 | 49.0 | |
| 09:00 | EUR | German IFO - Business Climate (JUL) | 97.5 | 100.2 | |
| 09:00 | EUR | Euro-Zone Current Account n.s.a. (MAY) | -21.4B | -6.0B | |
| 09:00 | EUR | Euro-Zone Purchasing Manager Index Services (JUL A) | 48.3 | 48.8 | |
| 09:00 | EUR | German IFO - Expectations (JUL) | 90.0 | 93.2 | |
| 09:00 | EUR | Euro-Zone Current Account s.a. (MAY) | -7.3B | ||
| 09:00 | EUR | German IFO - Current Assessment (JUL) | 105.7 | 106.5 | |
| 09:30 | GBP | Retail Sales (YoY) (JUN) | 2.2% | 4.4% | |
| 09:30 | GBP | Retail Sales (MoM) (JUN) | -3.9% | -2.6% | |
| 13:30 | USD | Initial Jobless Claims (JUL 19) | 406K | 380K | |
| 13:30 | USD | Continuing Claims (JUL 12) | 3107K | 3160K | |
| 15:00 | USD | NY Fed's Geithner; SEC's Cox to Testify Before House Committee | |||
| 15:00 | USD | Existing Home Sales (JUN) | 4.86M | 4.94M | |
| 15:00 | USD | Existing Home Sales (MoM) (JUN) | -2.6% | -1.0% |
Discuss these forex news with your fellow traders! Click here!
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 00:30 | JPY | National Consumer Price Index Ex Food; Energy (YoY) (JUN) | 0.1% | 0.0% | |
| 00:30 | JPY | Tokyo Consumer Price Index Ex-Fresh Food (YoY) (JUL) | 1.6% | 1.6% | |
| 00:30 | JPY | National Consumer Price Index Ex-Fresh Food (YoY) (JUN) | 1.9% | 1.9% | |
| 00:30 | JPY | Tokyo Consumer Price Index (YoY) (JUL) | 1.6% | 1.8% | |
| 00:30 | JPY | Tokyo Consumer Price Index Ex Food; Energy (YoY) (JUL) | 0.3% | 0.4% | |
| 00:30 | JPY | National Consumer Price Index (YoY) (JUN) | 2.0% | 1.9% | |
| 00:50 | JPY | Foreign Buying Japan Stocks (Yen) (JUL 18) | -297.2B | ||
| 00:50 | JPY | Japan Buying Foreign Stocks (Yen) (JUL 18) | 71.1B | ||
| 00:50 | JPY | Japan Buying Foreign Bonds (Yen) (JUL 18) | 172.3B | ||
| 00:50 | JPY | Foreign Buying Japan Bonds (Yen) (JUL 18) | 333.5B | ||
| 00:50 | JPY | Corporate Service Price (YoY) (JUN) | 1.2% | 0.6% | |
| 07:00 | EUR | German Import Price Index (YoY) | 8.9% | 8.4% | |
| 07:00 | EUR | German Import Price Index (MoM) | 1.5% | 1.0% | |
| 08:30 | EUR | Italian Services Survey (JUL) | -8 | ||
| 08:30 | EUR | Italian Retailers' Confidence General (JUL) | 98.4 | ||
| 09:00 | EUR | Euro-Zone M3 s.a. (3M) (JUL) | 9.5% | 10.4% | |
| 09:00 | EUR | Euro-Zone M3 s.a. (YoY) (JUN) | 9.9% | 10.3% | |
| 09:30 | GBP | Index of Services (3Mo3M) (MAY) | 0.4% | 0.4% | |
| 09:30 | GBP | Gross Domestic Product (YoY) (2Q A) | 1.6% | 1.6% | |
| 09:30 | GBP | Gross Domestic Product (QoQ) (2Q A) | 0.2% | 0.2% | |
| 13:30 | USD | Durables Ex Transportation (JUN) | 2.0% | -0.2% | |
| 13:30 | USD | Durable Goods Orders (JUN) | 0.8% | -0.3% | |
| 15:00 | USD | U. of Michigan Confidence (JUL F) | 61.2 | 56.3 | |
| 15:00 | USD | New Home Sales (JUN) | 530K | 503K | |
| 15:00 | USD | New Home Sales (MoM) (JUN) | -0.6% | -1.8% |
Discuss these forex news with your fellow traders! Click here!


