|
|
|
||||
NOTE: The Live Trading Room will be closed on the following dates this holiday season:
- November 27, 2008 - Thanksgiving Day
- December 22, 2008 through December 26, 2008 - Christmas Holidays
- December 31, 2008 through January 2, 2009 - New Year Holidays
Fundamentals:
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 10:30pm | AUD | AiG Performance of Manufacturing Index (NOV) | 32.7 | ||
| 11:30pm | AUD | TD Securities Inflation (MoM) (NOV) | -0.6% | ||
| 11:30pm | AUD | TD Securities Inflation (YoY) (NOV) | 3.0% |
Daily Agenda:
| Time | Instructor | Description |
|---|---|---|
| 5:00am - 7:00am | ![]() Mark De La Paz |
Trading the Asian MarketMark De La Paz combines knowledge and awareness of fundamental events with a straightforward system to analyze the markets and look for trade setups. |
| 7:00am - 9:00am | ![]() Johan Kriek |
Trading with Probability StudiesJohan Kriek applies Probability Studies to the market, to help discover lucrative setups and reduce risk. |
| 9:00am - 11:00am | ![]() Rudy Nel |
Trading with Probability StudiesRudolph Nel applies Probability Studies to the market, to help discover lucrative setups and reduce risk. |
| 11:00am - 1:00pm | ![]() Mihai Marinescu |
Trading with Elliot WavesMihai Marinescu applies Elliot Wave Theory to his trading, and takes a longer-term view of the market to determine the true trend. |
| 1:00pm - 3:00pm | ![]() Mark De La Paz |
Trading the New York MarketMark De La Paz combines knowledge and awareness of fundamental events with a straightforward system to analyze the markets and look for trade setups. |
| 3:00pm - 5:00pm | ![]() Johan Kriek |
Trading with Probability StudiesJohan Kriek applies Probability Studies to the market, to help discover lucrative setups and reduce risk. |
Fundamentals:
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 12:30am | AUD | Company Operating Profit (QoQ) (3Q) | 5.2% | 3.0% | |
| 12:30am | AUD | Inventories (3Q) | 0.7% | 0.7% | |
| 1:30am | JPY | Labor Cash Earnings (YoY) (OCT) | -0.1% | 0.1% | |
| 1:30am | GBP | HBOS House Price (3MoY) (NOV) | -14.1% | ||
| 1:30am | GBP | HBOS Plc House Prices s.a. (MoM) (NOV) | -1.0% | ||
| 5:00am | JPY | Vehicle Sales (YoY) (NOV) | -27.3% | ||
| 5:30am | AUD | RBA Commodity Index SDR (YoY) (NOV) | 35.0% | ||
| 7:00am | EUR | German Retail Sales (YoY) (OCT) | -0.3% | -1.5% | |
| 7:00am | EUR | German Retail Sales (MoM) (OCT) | -1.6% | 0.5% | |
| 8:30am | CHF | SVME-Purchasing Managers Index (NOV) | 35.2 | 45.6 | |
| 8:45am | EUR | Italian Purchasing Manager Index Manufacturing (NOV) | 34.9 | 36.5 | |
| 8:50am | EUR | French Purchasing Manager Index Manufacturing (NOV F) | 37.3 | 37.9 | |
| 8:55am | EUR | German Purchasing Manager Index Manufacturing (NOV F) | 35.7 | 36.7 | |
| 9:00am | EUR | Euro-Zone Purchasing Manager Index Manufacturing (NOV F) | 35.6 | 36.2 | |
| 9:30am | GBP | M4 Money Supply (YoY) (OCT F) | 15.3% | ||
| 9:30am | GBP | M4 Money Supply (MoM) (OCT F) | 2.8% | ||
| 9:30am | GBP | Net Consumer Credit (OCT) | 0.8B | 0.5B | |
| 9:30am | GBP | Net Lending Sec. on Dwellings (OCT) | 0.5B | 1.8B | |
| 9:30am | GBP | Purchasing Manager Index Manufacturing (NOV) | 34.4 | 39.7 | |
| 9:30am | GBP | Mortgage Approvals (OCT) | 32K | 32K | |
| 1:30pm | CAD | Gross Domestic Product (MoM) (SEP) | 0.1% | 0.2% | |
| 1:30pm | CAD | Quarterly Gross Domestic Product Annualized (3Q) | 1.3% | 1.1% | |
| 3:00pm | USD | ISM Manufacturing (NOV) | 36.2 | 37.0 | |
| 3:00pm | USD | Construction Spending (MoM) (OCT) | -1.2% | -1.0% | |
| 3:00pm | USD | ISM Prices Paid (NOV) | 25.5 | 32.0 | |
| 5:00pm | EUR | Italian New Car Registrations (YoY) (NOV) | |||
| 6:00pm | EUR | Italian Budget Balance (euros) (YTD) (NOV) | |||
| 6:00pm | EUR | Italian Budget Balance (euros) (NOV) | |||
| 6:45pm | USD | Fed's Bernanke; Fisher to Speak on Economic Outlook in Austin | |||
| 8:00pm | USD | Treasury's Paulson to Speak on Economy; Markets in Washington | |||
| 9:00pm | USD | Treasury's Kimmitt to Sign New Zealand Tax Treaty Protocol | |||
| 11:50pm | JPY | Monetary Base (YoY) (NOV) | 1.4% |
Daily Agenda:
| Time | Instructor | Description |
|---|---|---|
| 5:00am - 7:00am | ![]() Mark De La Paz |
Trading the Asian MarketMark De La Paz combines knowledge and awareness of fundamental events with a straightforward system to analyze the markets and look for trade setups. |
| 5:00am - 7:00am | ![]() Mark De La Paz |
Trading the Asian MarketMark De La Paz combines knowledge and awareness of fundamental events with a straightforward system to analyze the markets and look for trade setups. |
| 9:00am - 11:00am | ![]() Rudy Nel |
Trading with Probability StudiesRudolph Nel applies Probability Studies to the market, to help discover lucrative setups and reduce risk. |
| 11:00am - 1:00pm | ![]() Mihai Marinescu |
Trading with Elliot WavesMihai Marinescu applies Elliot Wave Theory to his trading, and takes a longer-term view of the market to determine the true trend. |
| 1:00pm - 3:00pm | ![]() Mark De La Paz |
Trading the New York MarketMark De La Paz combines knowledge and awareness of fundamental events with a straightforward system to analyze the markets and look for trade setups. |
| 3:00pm - 5:00pm | ![]() Johan Kriek |
Trading with Probability StudiesJohan Kriek applies Probability Studies to the market, to help discover lucrative setups and reduce risk. |
Fundamentals:
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 12:30am | AUD | Retail Sales Trend (MoM) (OCT) | 0.1% | ||
| 12:30am | AUD | Retail Sales s.a. (MoM) (OCT) | -0.2% | ||
| 12:30am | AUD | Current Account Balance (Australian Dollar) (3Q) | -11.100B | ||
| 3:30am | USD | Domestic Vehicle Sales (NOV) | 7.8M | ||
| 3:30am | AUD | Reserve Bank of Australia Rate Decision | 4.5% | ||
| 3:30am | USD | Total Vehicle Sales (NOV) | 10.4M | ||
| 6:45am | CHF | Consumer Price Index (YoY) (NOV) | 2.0% | ||
| 6:45am | CHF | Consumer Price Index (MoM) (NOV) | -0.2% | ||
| 9:30am | GBP | Purchasing Manager Index Construction (NOV) | 33.5 | ||
| 10:00am | EUR | Euro-Zone Producer Price Index (YoY) (OCT) | 7.1% | ||
| 10:00am | EUR | Euro-Zone Producer Price Index (MoM) (OCT) | -0.2% | ||
| 2:00pm | USD | RPX Composite 28 Day Index (SEP) | |||
| 2:00pm | USD | RPX Composite 28 Day (YoY) (SEP) | |||
| 4:30pm | USD | Paulson to Speak on U.S.-China Strategic Economic Dialogue | |||
| 5:30pm | USD | Philadelphia Fed's Plosser to Speak on Economy in Rochester | |||
| 6:00pm | EUR | Euro-Zone Producer Price Index (MoM) (OCT) | |||
| 10:00pm | USD | ABC Consumer Confidence (NOV 30) | -53 | ||
| 10:30pm | AUD | AiG Performance of Service Index (NOV) | |||
| 11:50pm | JPY | Loans & Discounts Corp (YoY) (OCT) |
Daily Agenda:
| Time | Instructor | Description |
|---|---|---|
| 12:00am - 1:00am | ![]() Mark De La Paz |
Technical Analysis 2: Classical Technical AnalysisMark De La Paz presents the Forex 101 curriculum for novice traders. |
| 5:00am - 7:00am | ![]() Mark De La Paz |
Trading the Asian MarketMark De La Paz combines knowledge and awareness of fundamental events with a straightforward system to analyze the markets and look for trade setups. |
| 7:00am - 9:00am | ![]() Johan Kriek |
Trading with Probability StudiesJohan Kriek applies Probability Studies to the market, to help discover lucrative setups and reduce risk. |
| 9:00am - 11:00am | ![]() Rudy Nel |
Trading with Probability StudiesRudolph Nel applies Probability Studies to the market, to help discover lucrative setups and reduce risk. |
| 11:00am - 1:00pm | ![]() Mihai Marinescu |
Trading with Elliot WavesMihai Marinescu applies Elliot Wave Theory to his trading, and takes a longer-term view of the market to determine the true trend. |
| 1:00pm - 3:00pm | ![]() Mark De La Paz |
Trading the New York MarketMark De La Paz combines knowledge and awareness of fundamental events with a straightforward system to analyze the markets and look for trade setups. |
| 3:00pm - 5:00pm | ![]() Johan Kriek |
Trading with Probability StudiesJohan Kriek applies Probability Studies to the market, to help discover lucrative setups and reduce risk. |
Fundamentals:
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 12:01am | GBP | Nationwide Consumer Confidence (NOV) | 54 | ||
| 12:30am | AUD | Gross Domestic Product (YoY) (3Q) | 1.9% | ||
| 12:30am | AUD | Gross Domestic Product (QoQ) (3Q) | 0.2% | ||
| 2:00am | NZD | ANZ Commodity Price (NOV) | |||
| 2:00am | USD | Mortgage Delinquencies (3Q) | |||
| 8:45am | EUR | Italian Purchasing Manager Index Services (NOV) | 43.2 | ||
| 8:50am | EUR | French Purchasing Manager Index Services (NOV F) | 46.6 | ||
| 8:55am | EUR | German Purchasing Manager Index Services (NOV F) | 46.2 | ||
| 9:00am | EUR | Euro-Zone Purchasing Manager Index Composite (NOV F) | |||
| 9:00am | EUR | Euro-Zone Purchasing Manager Index Services (NOV F) | 43.3 | ||
| 9:00am | EUR | Euro-Zone Purchasing Manager Index Manufacturing (NOV F) | |||
| 9:30am | GBP | Official Reserves (Changes) (NOV) | |||
| 9:30am | GBP | Purchasing Manager Index Services (NOV) | 41.0 | ||
| 10:00am | EUR | Euro-Zone Retail Sales (MoM) (OCT) | -0.4% | ||
| 10:00am | EUR | Euro-Zone Retail Sales (YoY) (OCT) | -1.4% | ||
| 10:30am | GBP | BRC Shop Price Index (NOV) | |||
| 12:00pm | USD | MBA Mortgage Applications (NOV 28) | |||
| 12:30pm | USD | Challenger Job Cuts (YoY) (NOV) | |||
| 1:15pm | USD | ADP Employment Change (NOV) | -195K | ||
| 1:30pm | USD | Unit Labor Costs (3Q F) | 3.6% | ||
| 1:30pm | USD | Non-Farm Productivity (3Q F) | 0.9% | ||
| 3:00pm | USD | ISM Non-Manufacutring Composite (NOV) | 42.0 | ||
| 3:15pm | USD | Fed's Kroszner Speaks at Policy Forum on Poverty in Washington | |||
| 5:30pm | USD | Fed's Lacker; BofA's Lewis; Wachovia's Steel Speak on Economy | |||
| 7:00pm | USD | Fed's Beige Book | |||
| 8:00pm | NZD | Reserve Bank of New Zealand Rate Decision | 5.00% | ||
| 11:50pm | JPY | Foreign Buying Japan Stocks (Yen) (NOV 28) | |||
| 11:50pm | JPY | Foreign Buying Japan Bonds (Yen) (NOV 28) | |||
| 11:50pm | JPY | Japan Buying Foreign Bonds (Yen) (NOV 28) | |||
| 11:50pm | JPY | Capital Spending (3Q) | -9.8% | ||
| 11:50pm | JPY | Japan Buying Foreign Stocks (Yen) (NOV 28) | |||
| 11:50pm | JPY | Capital Spending excl Software (3Q) | -10.9% |
Daily Agenda:
| Time | Instructor | Description |
|---|---|---|
| 5:00am - 7:00am | ![]() Mark De La Paz |
Trading the Asian MarketMark De La Paz combines knowledge and awareness of fundamental events with a straightforward system to analyze the markets and look for trade setups. |
| 7:00am - 9:00am | ![]() Johan Kriek |
Trading with Probability StudiesJohan Kriek applies Probability Studies to the market, to help discover lucrative setups and reduce risk. |
| 9:00am - 11:00am | ![]() Rudy Nel |
Trading with Probability StudiesRudolph Nel applies Probability Studies to the market, to help discover lucrative setups and reduce risk. |
| 11:00am - 1:00pm | ![]() Mihai Marinescu |
Trading with Elliot WavesMihai Marinescu applies Elliot Wave Theory to his trading, and takes a longer-term view of the market to determine the true trend. |
| 1:00pm - 3:00pm | ![]() Mark De La Paz |
Trading the New York MarketMark De La Paz combines knowledge and awareness of fundamental events with a straightforward system to analyze the markets and look for trade setups. |
| 3:00pm - 5:00pm | ![]() Johan Kriek |
Trading with Probability StudiesJohan Kriek applies Probability Studies to the market, to help discover lucrative setups and reduce risk. |
Fundamentals:
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 12:30am | AUD | Building Approvals (MoM) (OCT) | 0.0% | ||
| 12:30am | AUD | Trade Balance (Australian dollar) (OCT) | |||
| 12:30am | AUD | Building Approvals (YoY) (OCT) | -21.5% | ||
| 12:30am | USD | ICSC Chain Store Sales (YoY) (NOV) | |||
| 6:45am | CHF | Gross Domestic Product (QoQ) (3Q) | 0.1% | ||
| 6:45am | CHF | Gross Domestic Product (YoY) (3Q) | 1.8% | ||
| 7:45am | EUR | French ILO Mainland Unemployment Rate (3Q) | 7.4% | ||
| 7:45am | EUR | French Mainland Unemployment Change (3Q) | 40K | ||
| 7:45am | EUR | French ILO Unemployment Rate (3Q) | 7.8% | ||
| 10:00am | EUR | Euro-Zone Household Consumption (QoQ) (3Q P) | |||
| 10:00am | EUR | Euro-Zone Government Expenditure (QoQ) (3Q P) | |||
| 10:00am | EUR | Euro-Zone Gross Fixed Capital (QoQ) (3Q P) | |||
| 10:00am | EUR | Euro-Zone Gross Domestic Product s.a. (QoQ) (3Q F) | 0.7% | ||
| 10:00am | EUR | Euro-Zone Gross Domestic Product s.a. (QoQ) (3Q P) | -0.2% | ||
| 12:00pm | GBP | Bank of England Rate Decision | 2.00% | ||
| 12:45pm | EUR | European Central Bank Rate Decision | 2.75% | ||
| 1:30pm | USD | Continuing Claims (NOV 22) | 4000K | ||
| 1:30pm | USD | Initial Jobless Claims (NOV 29) | 540K | ||
| 1:30pm | CAD | Building Permits (MoM) (OCT) | -5.0% | ||
| 3:00pm | CAD | Ivey Purchasing Managers Index (NOV) | 50.5 | ||
| 3:00pm | USD | Factory Orders (OCT) | -4.0% | ||
| 3:45pm | USD | Fed's Evans Speaks to Bankers in Dearborn; Michigan | |||
| 4:15pm | USD | Fed Chairman Bernanke Speaks on Housing; Housing Finance at Fed Conference | |||
| 9:30pm | USD | Fed's Kroszner Speaks at Panel on Mortgage-Backed Securities | |||
| 10:30pm | AUD | AiG Performance of Construction Index (NOV) |
Daily Agenda:
| Time | Instructor | Description |
|---|---|---|
| 12:00am - 1:00am | ![]() Mark De La Paz |
Technical Analysis 3: Candlestick Charting BasicsMark De La Paz presents the Forex 101 curriculum for novice traders. |
| 5:00am - 7:00am | ![]() Mark De La Paz |
Trading the Asian MarketMark De La Paz combines knowledge and awareness of fundamental events with a straightforward system to analyze the markets and look for trade setups. |
| 7:00am - 9:00am | ![]() James Weegen |
Trading the London MarketJames Weegen applies a simple, highly-visual trading system to manage risk and maximize pips. |
| 9:00am - 11:00am | ![]() Rudy Nel |
Trading with Probability StudiesRudolph Nel applies Probability Studies to the market, to help discover lucrative setups and reduce risk. |
| 11:00am - 1:00pm | ![]() Mihai Marinescu |
Trading with Elliot WavesMihai Marinescu applies Elliot Wave Theory to his trading, and takes a longer-term view of the market to determine the true trend. |
| 1:00pm - 3:00pm | ![]() Mark De La Paz |
Trading the New York MarketMark De La Paz combines knowledge and awareness of fundamental events with a straightforward system to analyze the markets and look for trade setups. |
| 3:00pm - 5:00pm | ![]() Johan Kriek |
Trading with Probability StudiesJohan Kriek applies Probability Studies to the market, to help discover lucrative setups and reduce risk. |
Fundamentals:
| Time | Pair | Description | Actual | Forecast | Impact |
|---|---|---|---|---|---|
| 5:30am | AUD | Foreign Reserves (Australian dollar) (NOV) | |||
| 7:00am | EUR | German Retail Sales (MoM) (OCT) | 0.5% | ||
| 7:00am | EUR | German Retail Sales (YoY) (OCT) | |||
| 9:00am | EUR | Euro-Zone Purchasing Manager Index Services (NOV F) | |||
| 9:00am | EUR | Euro-Zone Purchasing Manager Index Composite (NOV F) | |||
| 11:00am | EUR | German Factory Orders s.a. (MoM) (OCT) | 0.4% | ||
| 11:00am | EUR | German Factory Orders n.s.a. (YoY) (OCT) | -11.2% | ||
| 12:00pm | CAD | Unemployment Rate (NOV) | 6.4% | ||
| 12:00pm | CAD | Net Change in Employment (NOV) | -15.0K | ||
| 1:30pm | USD | Average Hourly Earnings (MoM) (NOV) | 0.2% | ||
| 1:30pm | JPY | Unemployment Rate (NOV) | |||
| 1:30pm | USD | Change in Manufacturing Payrolls (NOV) | -77K | ||
| 1:30pm | USD | Average Hourly Earnings (YoY) (NOV) | |||
| 1:30pm | USD | Change in Non-farm Payrolls (NOV) | -325K | ||
| 1:30pm | USD | Unemployment Rate (NOV) | 6.8% | ||
| 1:30pm | USD | Average Weekly Hours (NOV) | 33.6 | ||
| 8:00pm | USD | Consumer Credit (OCT) | 1.5B |







