<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Really Killed The Rally?</title>
	<atom:link href="http://www.fxinstructor.com/blog/what-really-killed-the-rally/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxinstructor.com/blog/what-really-killed-the-rally</link>
	<description>The challenging world of forex trading, through the eyes of several experienced professionals.</description>
	<lastBuildDate>Thu, 18 Mar 2010 00:14:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NewstraderFX</title>
		<link>http://www.fxinstructor.com/blog/what-really-killed-the-rally/comment-page-1#comment-2511</link>
		<dc:creator>NewstraderFX</dc:creator>
		<pubDate>Sun, 12 Jul 2009 23:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fxinstructor.com/?p=4534#comment-2511</guid>
		<description>IMO, if the Fed were to indicate that it might start cutting back on its liquidity programs (which it has to small degree already) and begin to normalize interest rates, it would be a bullish sign for stocks and commodities (and therefore dollar negative) because the Fed will only withdraw these extraordinary monetary policies as conditions improve.</description>
		<content:encoded><![CDATA[<p>IMO, if the Fed were to indicate that it might start cutting back on its liquidity programs (which it has to small degree already) and begin to normalize interest rates, it would be a bullish sign for stocks and commodities (and therefore dollar negative) because the Fed will only withdraw these extraordinary monetary policies as conditions improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surya Tyagi</title>
		<link>http://www.fxinstructor.com/blog/what-really-killed-the-rally/comment-page-1#comment-2510</link>
		<dc:creator>Surya Tyagi</dc:creator>
		<pubDate>Sun, 12 Jul 2009 22:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fxinstructor.com/?p=4534#comment-2510</guid>
		<description>Nice analysis. However, on the last piece above I am little uncertain why the dollar should be a sure sell with interest going up. Because what is also another factor in play is that dollar yield is going up too making it more attractive.</description>
		<content:encoded><![CDATA[<p>Nice analysis. However, on the last piece above I am little uncertain why the dollar should be a sure sell with interest going up. Because what is also another factor in play is that dollar yield is going up too making it more attractive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcarniol</title>
		<link>http://www.fxinstructor.com/blog/what-really-killed-the-rally/comment-page-1#comment-2504</link>
		<dc:creator>mcarniol</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fxinstructor.com/?p=4534#comment-2504</guid>
		<description>You&#039;re correct to a degree Jeff-there was  technical factor with GM and Chrysler (early plant closings). Also, the number of continuing claims made another new record which indicates employers are not all that anxious to hire. 

Still, I&#039;ve seen the market rise on bad news plenty of times. So, if this can be considered &quot;bad&quot; and the market can&#039;t rise on it, it&#039;s still a bearish sign. 

875 broke intra-day on the S&amp;P yesterday and it looks to close below there today, looking at European trading and the pre-market.</description>
		<content:encoded><![CDATA[<p>You&#8217;re correct to a degree Jeff-there was  technical factor with GM and Chrysler (early plant closings). Also, the number of continuing claims made another new record which indicates employers are not all that anxious to hire. </p>
<p>Still, I&#8217;ve seen the market rise on bad news plenty of times. So, if this can be considered &#8220;bad&#8221; and the market can&#8217;t rise on it, it&#8217;s still a bearish sign. </p>
<p>875 broke intra-day on the S&amp;P yesterday and it looks to close below there today, looking at European trading and the pre-market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmarinescu</title>
		<link>http://www.fxinstructor.com/blog/what-really-killed-the-rally/comment-page-1#comment-2499</link>
		<dc:creator>mmarinescu</dc:creator>
		<pubDate>Fri, 10 Jul 2009 08:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fxinstructor.com/?p=4534#comment-2499</guid>
		<description>this is a great piece of analysis Matt, keep these articles coming! ;)</description>
		<content:encoded><![CDATA[<p>this is a great piece of analysis Matt, keep these articles coming! <img src='http://www.fxinstructor.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.fxinstructor.com/blog/what-really-killed-the-rally/comment-page-1#comment-2498</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 10 Jul 2009 08:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fxinstructor.com/?p=4534#comment-2498</guid>
		<description>Employment numbers really were not that good considering that last week was only a 4 day work week. Completely bearish sign this is.</description>
		<content:encoded><![CDATA[<p>Employment numbers really were not that good considering that last week was only a 4 day work week. Completely bearish sign this is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlyn Duke</title>
		<link>http://www.fxinstructor.com/blog/what-really-killed-the-rally/comment-page-1#comment-2493</link>
		<dc:creator>Caitlyn Duke</dc:creator>
		<pubDate>Fri, 10 Jul 2009 04:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fxinstructor.com/?p=4534#comment-2493</guid>
		<description>you really think</description>
		<content:encoded><![CDATA[<p>you really think</p>
]]></content:encoded>
	</item>
</channel>
</rss>
